STATE COMPETITIVENESS INDEX
| Rank |
State |
Amount |
Rank |
State |
Amount |
|
| 1 | Delaware | 7.81 | 26 | New Jersey | 5.00 | |
| 2 | Massachusetts | 7.00 | 27 | Maine | 4.99 | |
| 3 | Wyoming | 6.58 | 28 | North Dakota | 4.94 | |
| 4 | Utah | 6.46 | 29 | Pennsylvania | 4.81 | |
| 5 | Washington | 6.45 | 30 | Indiana | 4.80 | |
| 6 | Vermont | 6.26 | 31 | NEW YORK | 4.77 | |
| 7 | Minnesota | 5.95 | 32 | Texas | 4.66 | |
| 8 | New Hampshire | 5.87 | 33 | North Carolina | 4.65 | |
| 9 | Connecticut | 5.85 | 34 | Georgia | 4.63 | |
| 10 | South Dakota | 5.74 | 35 | Kentucky | 4.63 | |
| 11 | Colorado | 5.74 | 36 | Florida | 4.59 |
|
| 12 | Virginia | 5.64 |
37 | New Mexico | 4.56 |
|
| 13 | Oregon | 5.63 |
38 | Ohio | 4.54 |
|
| 14 | Idaho | 5.45 |
39 | Tennessee | 4.38 |
|
| 15 | Nebraska | 5.37 |
40 | Illinois | 4.36 |
|
| 16 | Iowa | 5.37 |
41 | South Carolina | 4.20 |
|
| 17 | Kansas | 5.36 |
42 | Oklahoma | 4.06 |
|
| 18 | Maryland | 5.27 |
43 | Alabama | 3.76 |
|
| 19 | California | 5.27 |
44 | Arizona | 3.70 |
|
| 20 | Wisconsin | 5.21 |
45 | Louisiana | 3.64 |
|
| 21 | Montana | 5.21 |
46 | Nevada | 3.60 |
|
| 22 | Rhode Island | 5.19 |
47 | Arkansas | 3.55 |
|
| 23 | Michigan | 5.09 |
48 | Hawaii | 3.30 |
|
| 24 | Missouri | 5.06 |
49 | West Virginia | 3.30 |
|
| 25 | Alaska | 5.01 |
50 | Mississippi | 2.74 |
|
| The Beacon Hill Institute's State Competitiveness Index measures nine factors including government fiscal policy, legal/regulatory system, infrastructure, labor force, technology, and finance/prices. Higher score indicates conditions likely to produce higher incomes and better standards of living. | ||||||
| Source: Beacon Hill Institute at Suffolk University, State Competitiveness Report, www.beaconhill.org | ||||||
