The Public Policy Institute of New York State, Inc., a research and educational organization.
Just the Facts - Key Economic and Social Indicators for New York State

AVERAGE RETAIL PRICE OF ELECTRICITY

MAP
(Cents per kilowatt-hour, January-June 2004; ranked by price for all sectors)
All Sectors   Average Industrial
Price
  Average Commercial
Price
  Average Residential
Price
Rank State Price   Rank Price Rank Price Rank Price
1 Hawaii 15.2   1 12.7   1 15.9   1 17.4
2 New York 11.6 11 5.9 3 11.4 2 14.1
3 Alaska 11.3 8 8.0 2 11.7 6 12.2
4 New Hampshire 11.3 2 10.0 7 10.9 5 12.3
5 Vermont 11.0 9 8.0 5 11.4 3 12.9
6 California 10.9 7 8.2 4 11.4 9 11.8
7 Rhode Island 10.8 5 8.5 8 10.6 8 12.0
8 Connecticut 10.6 4 8.5 10 10.2 7 12.0
9 Massachusetts 10.4 6 8.3 9 10.4 10 11.5
10 New Jersey 9.9 3 9.1 11 9.3 11 11.0
11 Maine 9.5 49 3.5 6 10.9 4 12.7
12 Nevada 8.2 10 6.7 12 8.8 12 9.5
13 Florida 8.1 13 5.8 19 7.6 15 9.0
14 Pennsylvania 8.0 12 5.9 13 8.7 13 9.4
15 Texas 7.5 15 5.5 15 7.8 14 9.2
16 Arizona 7.3 16 5.4 24 7.3 24 8.2
17 New Mexico 7.1 18 5.0 21 7.4 17 8.6
18 Louisiana 7.0 14 5.7 20 7.6 28 7.8
19 Delaware 6.9 21 4.7 22 7.3 20 8.3
20 Michigan 6.9 22 4.7 17 7.7 19 8.4
21 North Carolina 6.8 23 4.7 32 6.6 25 8.2
22 Colorado 6.8 17 5.3 33 6.6 23 8.2
23 Mississippi 6.8 20 4.8 14 7.9 26 7.9
24 Wisconsin 6.8 19 4.8 26 7.1 16 8.9
25 Ohio 6.7 24 4.7 18 7.6 22 8.3
26 Illinois 6.7 30 4.5 23 7.3 21 8.3
27 Georgia 6.5 33 4.3 29 6.9 31 7.7
28 Maryland 6.4 42 4.0 16 7.7 34 7.5
29 South Dakota 6.4 25 4.6 35 6.4 37 7.4
30 Virginia 6.4 34 4.3 43 5.9 29 7.8
31 Iowa 6.2 35 4.2 31 6.8 18 8.6
32 Kansas 6.2 28 4.5 36 6.4 33 7.6
33 Oklahoma 6.2 26 4.5 37 6.2 36 7.4
34 Oregon 6.2 32 4.3 34 6.5 40 7.1
35 Tennessee 6.1 29 4.5 27 7.1 43 6.9
36 South Carolina 6.1 44 4.0 30 6.9 27 7.9
37 Alabama 6.1 36 4.2 25 7.2 35 7.5
38 Minnesota 6.1 27 4.5 38 6.2 30 7.7
39 Montana 5.9 41 4.0 28 6.9 32 7.6
40 Missouri 5.9 31 4.4 46 5.7 42 6.9
41 Washington 5.6 46 3.9 40 6.1 47 6.4
42 Arkansas 5.6 40 4.1 45 5.7 38 7.2
43 Utah 5.6 45 4.0 44 5.8 41 7.0
44 North Dakota 5.6 38 4.1 42 5.9 46 6.4
45 Indiana 5.5 43 4.0 39 6.2 39 7.1
46 Nebraska 5.4 39 4.1 47 5.7 45 6.5
47 West Virginia 5.3 37 4.2 48 5.5 48 6.2
48 Idaho 4.9 48 3.8 50 5.3 48 5.9
49 Wyoming 4.9 47 3.8 41 5.9 44 6.9
50 Kentucky 4.5 50 3.2 49 5.4 50 5.9
U.S. average 7.38   4.99   7.98   8.71
NYS above avg. 57%   19%   43%   62%
Source: U.S. Energy Information Administration
The Public Policy Institute of NYS, Inc. • 152 Washington Avenue • Albany, NY 12210•
518-465-7511 • www.ppinys.org

Previous Just the Facts table
List of all Just the Facts table
Next Just the Facts table