Public Policy Institute of New York State, Inc. The Public Policy Institute of New York State, Inc.

Just the Facts - Key Economic and Social Indicators for New York State

TABLE 2: MAJOR COMPONENTS OF THE 2004 STATE BUSINESS TAX CLIMATE INDEX

State Overall Rank* Corporate Income Tax Index Rank Individual Income Tax Index Rank Sales and Gross Receipts Tax Index Rank Unemployment Insurance Tax Index Rank Fiscal Balance Index Rank
Alabama 16 27 19 13 6 14
Alaska 3 49 4 1 38 10
Arizona 19 15 26 41 8 7
Arkansas 42 45 22 39 44 37
California 38 39 44 37 22 30
Colorado 8 5 13 22 25 1
Connecticut 36 19 21 33 24 43
Delaware 18 36 20 3 10 46
Florida 2 9 4 21 1 5
Georgia 20 11 26 7 33 15
Hawaii 50 28 47 45 20 50
Idaho 31 17 35 19 46 22
Illinois 23 23 11 42 41 18
Indiana 12 23 10 10 5 28
Iowa 28 43 30 15 28 17
Kansas 32 46 24 32 17 29
Kentucky 44 44 25 8 47 42
Louisiana 27 34 18 49 21 11
Maine 42 40 34 11 39 40
Maryland 21 6 35 9 14 26
Massachusetts 33 29 15 11 48 38
Michigan 36 50 12 17 41 39
Minnesota 48 31 38 36 32 48
Mississippi 25 32 16 47 2 27
Missouri 11 13 23 29 9 4
Montana 17 30 50 5 23 19
Nebraska 35 42 28 34 16 32
Nevada 6 1 7 46 39 16
New Hampshire 5 37 8 2 43 8
New Jersey 34 33 32 24 26 34
New Mexico 39 18 35 48 15 41
New York 49 14 49 40 50 36
North Carolina 30 22 44 35 7 31
North Dakota 39 48 29 20 37 34
Ohio 29 38 46 38 11 21
Oklahoma 14 12 39 14 3 12
Oregon 10 15 43 4 27 6
Pennsylvania 22 47 13 25 12 25
Rhode Island 46 23 41 28 49 33
South Carolina 24 10 40 16 44 13
South Dakota 1 1 1 43 30 3
Tennessee 15 23 9 44 34 9
Texas 4 20 4 23 13 2
Utah 26 8 42 27 19 24
Vermont 45 35 48 18 4 49
Virginia 12 7 17 6 29 19
Washington 9 1 1 50 36 23
West Virginia 47 41 31 26 35 45
Wisconsin 41 20 32 31 31 44
Wyoming 7 4 1 30 18 47
*Overall rank orderings based on a comparison of individual state scores from combined subindexes, carried to three decimal places.
Source: Tax Foundation, "2004 State Business Tax Climate Index"