Percentage of Workers Represented by unions, 2007
| Rank | State | Percent of
employed represented by unions |
Rank | State | Percent of
employed represented by unions |
|
| 1 | NEW YORK | 26.3 | 27 | New Mexico | 11.4 | |
| 2 | Alaska | 24.7 | 28 | New Hampshire | 11.2 | |
| 3 | Hawaii | 24.2 | 29 | Kentucky | 11.1 | |
| 4 | Washington | 21.4 | 30 | Alabama | 10.6 | |
| 5 | Michigan | 20.6 | 31 | Arizona | 9.7 | |
| 6 | New Jersey | 20.6 | 32 | Nebraska | 9.7 | |
| 7 | California | 17.8 | 33 | Wyoming | 9.4 | |
| 8 | Nevada | 17.7 | 34 | Colorado | 9.2 | |
| 9 | Minnesota | 17 | 35 | Mississippi | 8.9 | |
| 10 | Connecticut | 16.6 | 36 | Kansas | 8.7 | |
| 11 | Pennsylvania | 16.6 | 37 | Oklahoma | 8.5 | |
| 12 | Rhode Island | 15.8 | 38 | South Dakota | 7.7 | |
| 13 | Montana | 15.6 | 39 | North Dakota | 7.6 | |
| 14 | Ohio | 15.4 | 40 | Florida | 7.3 | |
| 15 | Oregon | 15.4 | 41 | Utah | 6.8 | |
| 16 | Wisconsin | 15.4 | 42 | Arkansas | 6.5 | |
| 17 | Illinois | 15.2 | 43 | Louisiana | 6.5 | |
| 18 | West Virginia | 14.7 | 44 | Idaho | 6.4 | |
| 19 | Maryland | 14.5 | 45 | Tennessee | 6.4 | |
| 20 | Massachusetts | 14 | 46 | South Carolina | 5.9 | |
| 21 | Maine | 13.8 | 47 | Texas | 5.7 | |
| 22 | Iowa | 13.1 | 48 | Georgia | 5.4 | |
| 23 | Indiana | 12.9 | 49 | Virginia | 4.8 | |
| 24 | Delaware | 12.8 | 50 | North Carolina | 3.9 | |
| 25 | Vermont | 12.2 | U.S. | 13.3 | ||
| 26 | Missouri | 11.9 | Source:
The
Bureau of Labor Statistics |
|||
| Data report number of workers who claim membership in a union or employee association as well as workers who report no affiliation but whose jobs are covered by union or association contract. | ||||||
