The Public Policy Institute of New York State, Inc., a research and educational organization.
Just the Facts - Key Economic and Social Indicators for New York State

Trade, Transportation, and Utilities
Employment Growth, 1997-2007

10-year rank State 10-year growth 3-year rank 3-year growth 1-year rank 1-year growth Total 2007 employment (000s)
1 Nevada 48.6% 1 13.6% 5 2.8% 232.4
2 Arizona 33.4% 2 13.4% 10 2.4% 524.5
3 Idaho 23.2% 3 12.5% 3 3.8% 132.3
4 Wyoming 21.6% 5 12.0% 1 4.9% 55.2
5 Utah 20.5% 4 12.4% 2 4.7% 246
6 Florida 17.1% 9 7.0% 29 0.7% 1611.4
7 New Hampshire 16.7% 36 1.8% 40 0.4% 142.1
8 Texas 16.5% 6 8.1% 6 2.6% 2104
9 California 15.5% 17 5.6% 23 1.1% 2910.9
10 Delaware 14.9% 31 3.0% 25 0.8% 83.2
11 Washington 12.7% 12 6.7% 11 2.1% 553.1
12 Colorado 12.7% 16 5.7% 9 2.5% 429.7
13 Alaska 12.7% 30 3.1% 35 0.5% 64
14 Georgia 12.5% 10 7.0% 16 1.9% 888.1
15 South Carolina 10.9% 13 6.4% 15 2.0% 376.8
16 Montana 10.6% 11 7.0% 4 3.1% 92.2
17 South Dakota 10.3% 15 5.7% 17 1.9% 81.6
18 Maine 10.2% 43 1.0% 31 0.6% 126.4
19 Hawaii 10.0% 7 8.0% 43 0.2% 121.3
20 Tennessee 9.7% 24 4.0% 32 0.6% 611.1
21 North Carolina 9.6% 8 7.2% 7 2.6% 778.3
22 Oregon 9.6% 14 6.2% 20 1.3% 340.1
23 Virginia 9.5% 26 3.3% 30 0.7% 667.5
24 Rhode Island 9.5% 49 -0.5% 48 0.0% 79.8
25 Nebraska 9.2% 23 4.0% 13 2.0% 204.5
26 Arkansas 8.1% 28 3.2% 37 0.4% 249.8
27 Kentucky 8.1% 25 3.5% 18 1.7% 386.7
28 New Mexico 7.4% 19 4.9% 14 2.0% 144.4
29 Maryland 7.2% 34 2.1% 41 0.3% 477
30 Vermont 7.1% 46 0.3% 49 -0.7% 59.1
31 Pennsylvania 6.3% 35 1.9% 28 0.8% 1134.5
32 Wisconsin 6.3% 38 1.6% 34 0.5% 547.3
33 Mississippi 6.0% 27 3.2% 33 0.6% 227
34 Alabama 5.7% 18 5.0% 12 2.0% 395.7
35 North Dakota 5.7% 21 4.8% 39 0.4% 76.4
36 New Jersey 5.0% 47 0.2% 47 0.0% 876.3
37 NEW YORK 4.7% 33 2.6% 24 1.1% 1525.6
38 Minnesota 4.4% 40 1.2% 42 0.3% 529.8
39 Oklahoma 4.0% 20 4.8% 19 1.6% 288.2
40 Connecticut 2.9% 41 1.1% 44 0.2% 311.4
41 Missouri 2.9% 29 3.1% 26 0.8% 548.9
42 Iowa 1.8% 39 1.4% 45 0.1% 308.9
43 Louisiana 1.3% 44 0.8% 8 2.5% 382.8
44 Massachusetts 1.1% 48 -0.2% 46 0.1% 570.7
45 Illinois 0.3% 32 2.7% 22 1.1% 1211.8
46 Indiana -0.1% 37 1.8% 38 0.4% 587.6
47 Kansas -0.2% 45 0.5% 21 1.3% 263.5
48 West Virginia -0.3% 22 4.1% 27 0.8% 142.9
49 Ohio -1.6% 42 1.0% 36 0.5% 1050.5
50 Michigan -6.5% 50 -2.7% 50 -0.9% 787.9
U.S. total/average* 9.8% 4.5% 1.3%
Source: Public Policy Institute analysis of Bureau of Labor Statistics data (not seasonally adjusted)
*Calculated by the PPI
The Public Policy Institute of NYS, Inc. • 152 Washington Avenue • Albany, NY 12210•
518-465-7511 • www.ppinys.org

List of all Just the Facts table