Public Policy Institute of New York State, Inc.

Just the Facts - Key Economic and Social Indicators for New York State

State and Local Government Employee Number and Wage, 2007

Full-Time Employees
Part-Time Employees
Rank, FT per 1,000 residents
State
FT per 1000 residents
Rank, FT Average Salary
FT Average Yearly Salary
Total FT Employees
Rank, PT per 1,000 Residents
PT per 1,000 Residents
Rank, PT Average Yearly Wage
PT Average Yearly Wage
Total
PT Employees
1 Wyoming 79 28 $43,226 41,559 2 30 22 $11,824 15,605
2 Alaska 69 9 $54,043 47,277 15 21 16 $12,178 14,206
3 New Mexico 62 41 $38,189 120,948 30 15 15 $12,247 28,769
4 Mississippi 60 50 $34,794 176,080 39 13 38 $9,891 37,330
5 Kansas 60 38 $39,500 167,088 8 24 46 $9,032 66,918
6 NEW YORK 58 3 $57,270 1,122,950 33 14 6 $14,816 268,749
7 Alabama 57 40 $38,950 264,061 41 12 31 $11,040 56,439
8 Vermont 57 26 $44,382 35,228 14 21 29 $11,236 12,957
9 Nebraska 57 29 $42,124 100,175 11 22 40 $9,686 39,287
10 Louisiana 56 44 $37,655 246,173 45 12 43 $9,424 50,439
11 Oklahoma 55 46 $36,972 199,798 32 14 47 $8,513 50,109
12 Arkansas 55 49 $35,568 155,304 44 12 48 $8,308 33,333
13 New Jersey 55 2 $60,645 472,019 34 14 13 $12,419 118,036
14 North Carolina 54 32 $41,086 488,723 28 16 21 $11,920 140,556
15 South Carolina 54 43 $37,919 237,468 48 11 37 $9,919 47,948
16 Kentucky 54 47 $36,563 228,171 36 13 45 $9,041 56,644
17 North Dakota 54 30 $41,788 34,246 1 44 49 $7,487 28,199
18 Delaware 53 19 $47,957 45,524 25 16 5 $14,899 14,082
19 Texas 52 34 $40,795 1,251,670 50 10 18 $12,034 241,096
20 West Virginia 52 48 $36,420 93,358 40 13 33 $10,378 22,826
21 Virginia 51 23 $45,429 395,911 27 16 14 $12,312 121,394
22 Maine 51 33 $40,833 67,197 10 23 41 $9,624 29,619
23 Iowa 51 24 $45,182 152,396 4 26 24 $11,789 76,081
24 Hawaii 51 14 $49,012 65,221 26 16 11 $12,658 20,410
25 Georgia 50 35 $40,053 480,228 47 11 26 $11,596 104,696
26 Missouri 50 42 $38,074 296,006 29 15 39 $9,875 88,834
27 Montana 50 37 $39,813 47,701 3 26 42 $9,460 24,589
28 Tennessee 49 39 $39,262 301,575 49 10 36 $9,934 64,474
29 South Dakota 48 45 $37,244 38,511 5 25 50 $6,580 20,210
30 Maryland 48 8 $54,310 269,032 42 12 1 $18,189 68,221
31 Connecticut 48 4 $57,003 166,065 22 17 8 $13,875 59,762
32 Indiana 47 31 $41,187 299,326 24 17 32 $10,819 105,713
33 Idaho 47 36 $39,835 70,554 16 20 44 $9,246 30,574
34 New Hampshire 47 27 $43,898 61,801 18 20 20 $11,962 26,304
35 Rhode Island 47 7 $55,105 49,378 43 12 25 $11,604 12,779
36 Ohio 47 21 $46,837 538,013 21 18 28 $11,346 201,714
37 Colorado 47 15 $48,714 226,852 19 19 7 $13,907 93,984
38 Massachusetts 46 10 $53,840 299,320 31 14 4 $15,168 92,864
39 Minnesota 45 12 $51,059 233,946 9 23 10 $12,910 121,716
40 Florida 45 22 $45,442 813,609 46 12 27 $11,555 209,377
41 Illinois 44 13 $50,514 570,457 23 17 34 $10,356 218,931
42 Washington 43 6 $55,772 280,237 13 21 3 $17,043 135,757
43 California 43 1 $65,446 1,571,201 20 18 2 $17,109 657,765
44 Oregon 43 18 $48,367 161,093 17 20 9 $13,714 76,054
45 Pennsylvania 43 20 $47,433 531,535 38 13 12 $12,581 162,815
46 Wisconsin 42 17 $48,571 236,982 7 24 30 $11,103 135,108
47 Arizona 42 16 $48,708 267,149 35 13 17 $12,130 85,351
48 Michigan 41 11 $51,800 411,659 12 21 23 $11,809 212,876
49 Utah 41 25 $44,709 109,027 6 24 35 $10,261 65,203
50 Nevada 39 5 $56,048 98,547 37 13 19 $12,024 33,571
U.S Total/Average 49 $48,362 14,682,687 16 $12,717 4,704,806
NYS +/- U.S. Average 9 18% -2 17%
Source: PPI Analysis of U.S. Census Bureau