The Public Policy Institute of New York State, Inc., a research and educational organization.
Just the Facts - Key Economic and Social Indicators for New York State

Measures of School Spending, 2006-2007

Rank
State
Spending per $1,000
personal income
Per-pupil
property taxes
Rank
  United States  $26.25  $3,207
25 Alabama  $25.80  $1,203 38
3 Alaska  $35.76    N/A 
50 Arizona  $19.94  $2,850 24
10 Arkansas  $29.28  665 40
42 California  $23.99  $2,230 31
49 Colorado  $19.99  $3,751 14
28 Connecticut  $25.62    N/A 
31 Delaware  $25.04  $3,389 17
48 Florida  $20.16  $4,450 10
7 Georgia  $31.58  $3,285 18
33 Hawaii  $24.88    N/A 
40 Idaho  $24.09  $1,322 37
39 Illinois  $24.15  $5,797 3
16 Indiana  $27.36  $2,904 22
23 Iowa  $26.33  $3,214 19
17 Kansas  $27.35  $2,913 21
26 Kentucky  $25.67  $2,045 33
35 Louisiana  $24.62  $1,463 36
4 Maine  $34.42  $2,446 27
36 Maryland  $24.53    N/A 
19 Massachusetts  $26.99    N/A 
11 Michigan  $28.89  $3,178 20
30 Minnesota  $25.12  $1,867 35
15 Mississippi  $27.55  $1,886 34
32 Missouri  $24.89  $3,659 15
18 Montana  $27.03  $2,386 28
14 Nebraska  $27.68  $5,029 6
46 Nevada  $21.21  $2,770 25
21 New Hampshire  $26.86  $5,668 4
5 New Jersey  $32.76  $7,971 1
13 New Mexico  $28.32  $1,037 39
1 New York  $37.16  $5,130 5
NYS % +/- US Average 42% 60%  
37 North Carolina  $24.48   43
29 North Dakota  $25.53  $4,112 12
20 Ohio  $26.98  $4,911 8
43 Oklahoma  $23.01  $2,248 30
38 Oregon  $24.21  $2,860 23
24 Pennsylvania  $26.31  $5,842 2
9 Rhode Island  $29.52  621 41
22 South Carolina  $26.80  $3,592 16
45 South Dakota  $22.57  $3,993 13
44 Tennessee  $22.92    N/A 
27 Texas  $25.63  $4,606 9
41 Utah  $24.03  $2,150 32
2 Vermont  $36.65    18 42
34 Virginia  $24.86    N/A 
47 Washington  $20.95  $2,352 29
6 West Virginia  $31.86  $2,688 26
12 Wisconsin  $28.45  $4,347 11
8 Wyoming  $29.76  $5,023 7

 

The Public Policy Institute of NYS, Inc. • 152 Washington Avenue • Albany, NY 12210•
518-465-7511 • www.ppinys.org

List of all Just the Facts table