The Public Policy Institute of New York State, Inc., a research and educational organization.
Just the Facts - Key Economic and Social Indicators for New York State

Average SAT score of graduating seniors, 2003-04

MAP

Rank, Total Score State Total
score
Rank
Verbal
Verbal Rank
Math
Math Rank, % taking SATs % Graduating seniors taking SATs
1 Iowa 1,195 2 593 1 602 47 5
2 South Dakota 1,191 1 594 3 597 48 5
3 Wisconsin 1,183 5 587 5 596 43 7
4 North Dakota 1,183 8 582 2 601 49 5
5 Illinois 1,182 6 585 4 597 36 10
6 Minnesota 1,180 3 587 6 593 37 10
7 Missouri 1,172 4 587 7 585 40 8
8 Kansas 1,169 7 584 8 585 39 9
9 Nebraska 1,145 10 569 9 576 41 8
10 Michigan 1,136 15 563 10 573 35 11
11 Oklahoma 1,135 11 569 11 566 44 7
12 Louisiana 1,125 14 564 12 561 42 8
13 Arkansas 1,124 9 569 16 555 46 6
14 Tennessee 1,124 12 567 13 557 31 16
15 Utah 1,121 13 565 15 556 45 7
16 Kentucky 1,116 18 559 14 557 33 12
17 Alabama 1,113 17 560 17 553 38 10
18 Mississippi 1,109 16 562 19 547 50 5
19 Colorado 1,107 19 554 18 553 28 27
20 New Mexico 1,097 20 554 21 543 32 14
21 Wyoming 1,097 21 551 20 546 34 12
22 Ohio 1,080 23 538 22 542 27 28
23 Idaho 1,079 22 540 23 539 29 20
24 Montana 1,076 24 537 24 539 26 29
25 Washington 1,059 25 528 25 531 21 52
26 Oregon 1,055 26 527 26 528 19 56
27 Arizona 1,047 28 523 27 524 25 32
28 New Hampshire 1,043 29 522 29 521 5 80
29 Massachusetts 1,041 31 518 28 523 2 85
30 West Virginia 1,038 27 524 33 514 30 19
31 Alaska 1,032 30 518 34 514 20 53
32 Connecticut 1,030 33 515 31 515 3 85
33 Vermont 1,028 32 516 38 512 15 66
34 Maryland 1,026 35 511 32 515 13 68
35 Virginia 1,024 34 515 40 509 11 71
36 Nevada 1,021 36 507 35 514 24 40
37 California 1,020 39 501 30 519 23 49
38 New Jersey 1,015 41 501 36 514 4 83
39 Indiana 1,007 40 501 42 506 16 64
40 New York 1,007 46 497 39 510 1 87
41 Maine 1,006 37 505 45 501 6 76
42 North Carolina 1,006 45 499 41 507 12 70
43 Rhode Island 1,005 38 503 43 502 10 72
44 Pennsylvania 1,003 42 501 44 502 7 74
45 Hawaii 1,001 50 487 37 514 18 60
46 Delaware 999 43 500 46 499 8 73
47 Florida 998 44 499 47 499 14 67
48 Texas 992 48 493 48 499 22 52
49 Georgia 987 47 494 50 493 9 73
50 South Carolina 986 49 491 49 495 17 62
U.S. Average 1,026 508 518 48

Source: National Center for Education Statistics

The Public Policy Institute of NYS, Inc. • 152 Washington Avenue • Albany, NY 12210•
518-465-7511 • www.ppinys.org

Previous Just the Facts table
List of all Just the Facts table
Next Just the Facts table