The Public Policy Institute of New York State, Inc., a research and educational organization.
Just the Facts - Key Economic and Social Indicators for New York State

ELEMENTARY AND SECONDARY Per-Pupil spending, 2004-05*

Salaries and Wages
Employee Benefits
Rank
State
Total per-pupil spending
Rank
Total
Rank
Total
1 NEW YORK $14,119 1 $6,508 1 $2,457
2 New Jersey $13,800 2 $5,506 3 $1,770
3 Vermont $11,835 4 $5,041 11 $1,617
4 Connecticut $11,572 3 $5,059 9 $1,709
5 Massachusetts $11,267 5 $4,728 2 $1,905
6 Delaware $10,910 7 $4,383 4 $1,761
7 Alaska $10,830 14 $3,998 14 $1,399
8 Pennsylvania $10,552 9 $4,316 15 $1,390
9 Rhode Island $10,371 6 $4,709 8 $1,720
10 Wyoming $10,255 12 $4,065 16 $1,375
11 Maine $10,106 8 $4,364 10 $1,686
12 Maryland $9,815 11 $4,182 13 $1,446
13 Wisconsin $9,744 16 $3,864 6 $1,746
14 New Hampshire $9,448 10 $4,199 17 $1,363
15 Michigan $9,329 23 $3,451 12 $1,471
16 Ohio $9,260 18 $3,695 19 $1,168
17 West Virginia $9,005 30 $3,328 5 $1,748
18 Hawaii $8,997 20 $3,634 21 $1,148
19 Illinois $8,944 17 $3,781 24 $1,079
20 Virginia $8,891 15 $3,935 22 $1,138
21 Indiana $8,798 28 $3,352 7 $1,732
22 Minnesota $8,662 13 $4,016 20 $1,166
23 Nebraska $8,282 24 $3,434 23 $1,087
24 North Dakota $8,159 21 $3,562 29 $979
25 Oregon $8,115 42 $3,009 18 $1,237
26 California $8,067 29 $3,343 25 $1,044
27 Montana $8,058 31 $3,283 32 $915
28 Georgia $8,028 19 $3,642 28 $1,014
29 Iowa $7,972 22 $3,478 26 $1,042
30 Colorado $7,730 34 $3,207 48 $678
31 Missouri $7,717 25 $3,399 40 $799
32 Kansas $7,706 36 $3,154 46 $709
33 Louisiana $7,605 37 $3,150 27 $1,030
34 New Mexico $7,580 39 $3,067 37 $855
35 Washington $7,560 32 $3,268 38 $828
36 South Carolina $7,555 35 $3,180 36 $867
37 Arkansas $7,504 33 $3,209 42 $775
38 Texas $7,267 27 $3,353 50 $530
39 Florida $7,207 44 $2,774 43 $763
40 South Dakota $7,197 41 $3,036 41 $775
41 North Carolina $7,159 26 $3,374 45 $719
42 Kentucky $7,118 38 $3,094 33 $911
43 Alabama $7,066 45 $2,769 30 $932
44 Tennessee $6,729 40 $3,039 39 $802
45 Nevada $6,722 47 $2,679 31 $930
46 Oklahoma $6,613 49 $2,536 47 $691
47 Mississippi $6,575 43 $2,793 44 $758
48 Idaho $6,283 46 $2,735 35 $871
49 Arizona $6,261 48 $2,636 49 $622
50 Utah $5,257 50 $2,230 34 $882
United States $8,701   $3,677   $1,135
NYS % U.S. Average 62%   77%   116%
Source: The U.S. Census Bureau's Public Education Finances: 2005
* Data for public schools
The Public Policy Institute of NYS, Inc. • 152 Washington Avenue • Albany, NY 12210•
518-465-7511 • www.ppinys.org

List of all Just the Facts table
Next Just the Facts table