The Public Policy Institute of New York State, Inc., a research and educational organization.
Just the Facts - Key Economic and Social Indicators for New York State

ELEMENTARY AND SECONDARY Per-Pupil spending, 2005-06*

Rank, total per-pupil spending State  Total  Rank, per-pupil salaries and wages  Salary and Wages  Rank, employee benefits  Employee Benefits 
1 NEW YORK $ 14,884 1 $ 8,992 1 $ 3,412
2 New Jersey $ 14,630 2 $ 8,773 2 $ 3,115
3 Vermont $ 12,614 4 $ 7,602 10 $ 2,539
4 Connecticut $ 12,323 3 $ 7,625 6 $ 2,766
5 Massachusetts $ 11,981 6 $ 7,255 4 $ 2,855
6 Rhode Island $ 11,769 5 $ 7,267 3 $ 2,861
7 Delaware $ 11,633 9 $ 6,534 5 $ 2,804
8 Alaska $ 11,460 12 $ 6,323 9 $ 2,610
9 Wyoming $ 11,197 7 $ 6,728 13 $ 2,429
10 Pennsylvania $ 11,028 11 $ 6,349 16 $ 2,273
11 Maryland $ 10,670 8 $ 6,625 14 $ 2,321
12 Maine $ 10,586 10 $ 6,458 15 $ 2,302
13 New Hampshire $ 10,079 14 $ 6,024 19 $ 2,070
14 Wisconsin $ 9,970 20 $ 5,436 8 $ 2,748
15 Hawaii $ 9,876 17 $ 5,886 18 $ 2,098
16 Ohio $ 9,598 15 $ 5,958 20 $ 2,050
17 Michigan $ 9,572 22 $ 5,378 11 $ 2,501
18 Virginia $ 9,447 13 $ 6,233 21 $ 1,885
19 West Virginia $ 9,352 25 $ 5,248 7 $ 2,752
20 Illinois $ 9,149 18 $ 5,712 28 $ 1,617
21 Minnesota $ 9,138 16 $ 5,911 24 $ 1,719
22 Indiana $ 8,793 35 $ 4,998 12 $ 2,441
23 Nebraska $ 8,736 28 $ 5,184 26 $ 1,667
24 North Dakota $ 8,603 23 $ 5,365 31 $ 1,471
25 Montana $ 8,581 34 $ 5,033 33 $ 1,463
26 Georgia $ 8,565 19 $ 5,541 29 $ 1,616
27 Oregon $ 8,545 41 $ 4,654 17 $ 2,191
28 California $ 8,486 24 $ 5,316 23 $ 1,754
29 Louisiana $ 8,402 39 $ 4,859 22 $ 1,830
30 Kansas $ 8,392 27 $ 5,196 44 $ 1,218
31 Iowa $ 8,360 21 $ 5,386 27 $ 1,628
32 Missouri $ 8,107 26 $ 5,246 40 $ 1,315
33 South Carolina $ 8,091 30 $ 5,076 36 $ 1,421
34 New Mexico $ 8,086 31 $ 5,043 32 $ 1,466
35 Colorado $ 8,057 33 $ 5,039 47 $ 1,147
36 Arkansas $ 7,927 38 $ 4,943 42 $ 1,274
37 Washington $ 7,830 32 $ 5,040 35 $ 1,447
38 Florida $ 7,759 40 $ 4,720 37 $ 1,362
39 Kentucky $ 7,662 36 $ 4,952 30 $ 1,607
40 South Dakota $ 7,651 42 $ 4,593 43 $ 1,222
41 Alabama $ 7,646 43 $ 4,427 25 $ 1,692
42 Texas $ 7,561 29 $ 5,094 50 $     858
43 North Carolina $ 7,388 37 $ 4,949 46 $ 1,163
44 Nevada $ 7,345 46 $ 4,339 34 $ 1,463
45 Mississippi $ 7,221 44 $ 4,395 41 $ 1,297
46 Oklahoma $ 6,961 49 $ 4,029 48 $ 1,094
47 Tennessee $ 6,883 45 $ 4,360 45 $ 1,202
48 Arizona $ 6,472 47 $ 4,098 49 $ 1,050
49 Idaho $ 6,440 48 $ 4,029 39 $ 1,324
50 Utah $ 5,437 50 $ 3,282 38 $ 1,341
United States $ 9,138 $ 5,636 $ 1,822
NYS % +/- U.S. Average 63% 60% 87%
Source: The U.S. Census Bureau's Public Education Finances: 2006* Data for public schools
The Public Policy Institute of NYS, Inc. • 152 Washington Avenue • Albany, NY 12210•
518-465-7511 • www.ppinys.org

List of all Just the Facts table