ELEMENTARY AND SECONDARY PER-PUPIL REVENUE, 2005-06*
Per-pupil revenue from state sources |
Per-pupil revenue from local sources |
Per-pupil revenue from federal sources |
||||||
|
Rank, total per-pupil revenue
|
State
|
Total per-pupil revenue
|
Rank
|
Total
|
Rank
|
Total
|
Rank
|
Total
|
| 1 | NEW YORK | 16,800 | 11 | 1,198 | 5 | 7,241 | 3 | 8,360 |
| 2 | New Jersey | 16,743 | 43 | 712 | 7 | 6,913 | 1 | 9,119 |
| 3 | Connecticut | 14,893 | 44 | 697 | 18 | 5,658 | 2 | 8,537 |
| 4 | Hawaii | 14,799 | 10 | 1,233 | 1 | 13,301 | 50 | 265 |
| 5 | Massachusetts | 14,782 | 36 | 789 | 10 | 6,501 | 4 | 7,492 |
| 6 | Vermont | 14,329 | 13 | 1,113 | 2 | 12,488 | 49 | 728 |
| 7 | Wyoming | 13,329 | 7 | 1,346 | 14 | 5,887 | 11 | 6,096 |
| 8 | Rhode Island | 13,279 | 21 | 996 | 19 | 5,312 | 6 | 6,972 |
| 9 | Delaware | 13,143 | 24 | 953 | 3 | 8,480 | 29 | 3,710 |
| 10 | Pennsylvani | 12,942 | 19 | 1,020 | 30 | 4,532 | 5 | 7,391 |
| 11 | Maryland | 12,430 | 39 | 771 | 26 | 4,871 | 7 | 6,787 |
| 12 | Alaska | 12,229 | 1 | 2,181 | 6 | 6,915 | 34 | 3,133 |
| 13 | New Hampshire | 11,753 | 49 | 647 | 29 | 4,604 | 8 | 6,502 |
| 14 | Maine | 11,709 | 16 | 1,032 | 27 | 4,856 | 13 | 5,820 |
| 15 | Ohio | 11,606 | 32 | 836 | 25 | 4,915 | 12 | 5,855 |
| 16 | Wisconsin | 11,160 | 48 | 668 | 15 | 5,826 | 20 | 4,665 |
| 17 | Indiana | 11,028 | 41 | 721 | 20 | 5,243 | 16 | 5,064 |
| 18 | Minnesota | 11,010 | 46 | 682 | 4 | 7,785 | 44 | 2,542 |
| 19 | Michigan | 10,900 | 30 | 882 | 11 | 6,462 | 31 | 3,556 |
| 20 | Virginia | 10,672 | 42 | 714 | 37 | 4,224 | 14 | 5,734 |
| 21 | Nebraska | 10,543 | 15 | 1,055 | 47 | 3,313 | 10 | 6,175 |
| 22 | Illinois | 10,506 | 29 | 897 | 46 | 3,398 | 9 | 6,211 |
| 23 | Louisiana | 10,456 | 2 | 1,970 | 33 | 4,341 | 26 | 4,145 |
| 24 | California | 10,264 | 12 | 1,186 | 12 | 5,985 | 36 | 3,092 |
| 25 | Georgia | 10,113 | 28 | 911 | 31 | 4,466 | 18 | 4,736 |
| 26 | West Virgina | 10,032 | 9 | 1,239 | 13 | 5,896 | 38 | 2,897 |
| 27 | Kansas | 9,973 | 40 | 731 | 17 | 5,668 | 30 | 3,574 |
| 28 | North Dakota | 9,815 | 4 | 1,541 | 45 | 3,550 | 19 | 4,725 |
| 29 | Iowa | 9,771 | 34 | 822 | 32 | 4,464 | 24 | 4,485 |
| 30 | Oregon | 9,668 | 26 | 929 | 24 | 4,917 | 27 | 3,823 |
| 31 | South Carolina | 9,643 | 25 | 950 | 34 | 4,325 | 25 | 4,369 |
| 32 | Missouri | 9,585 | 35 | 809 | 38 | 4,182 | 22 | 4,594 |
| 33 | Florida | 9,542 | 27 | 923 | 42 | 3,835 | 17 | 4,783 |
| 34 | New Mexico | 9,438 | 6 | 1,368 | 8 | 6,724 | 48 | 1,346 |
| 35 | Montana | 9,399 | 8 | 1,310 | 35 | 4,316 | 28 | 3,773 |
| 36 | Washinton | 9,359 | 38 | 777 | 16 | 5,718 | 39 | 2,864 |
| 37 | Colorado | 9,285 | 47 | 668 | 41 | 3,962 | 21 | 4,655 |
| 38 | Texas | 9,210 | 14 | 1,064 | 49 | 3,034 | 15 | 5,112 |
| 39 | Arkansas | 8,960 | 18 | 1,020 | 9 | 6,578 | 47 | 1,361 |
| 40 | Nevada | 8,937 | 50 | 627 | 21 | 5,178 | 35 | 3,132 |
| 41 | South Dakota | 8,904 | 5 | 1,458 | 50 | 2,922 | 23 | 4,523 |
| 42 | Kentucky | 8,828 | 20 | 1,001 | 22 | 5,060 | 41 | 2,767 |
| 43 | Mississippi | 8,644 | 3 | 1,735 | 36 | 4,269 | 43 | 2,640 |
| 44 | Alabama | 8,560 | 22 | 982 | 28 | 4,763 | 40 | 2,814 |
| 45 | North Carolina | 8,434 | 31 | 853 | 23 | 4,932 | 42 | 2,649 |
| 46 | Oklahoma | 8,069 | 17 | 1,032 | 39 | 4,052 | 37 | 2,984 |
| 47 | Arizona | 8,025 | 23 | 959 | 44 | 3,619 | 32 | 3,447 |
| 48 | Tennessee | 7,512 | 33 | 832 | 48 | 3,248 | 33 | 3,432 |
| 49 | Idaho | 7,257 | 37 | 778 | 40 | 4,050 | 46 | 2,429 |
| 50 | Utah | 6,802 | 45 | 691 | 43 | 3,678 | 45 | 2,434 |
| United States | 10,771 | 974 | 5,018 | 4,779 | ||||
| NYS % +/- U.S. Average | 56% | 23% | 44% | 75% | ||||
| Source: The U.S. Census Bureau's Public Education Finances: 2006 | ||||||||
| * Data for public schools | ||||||||
