The Public Policy Institute of New York State, Inc., a research and educational organization.
Just the Facts - Key Economic and Social Indicators for New York State

ELEMENTARY AND SECONDARY Per-Pupil revenue, 2004-05*

Per-pupil revenue from state sources
Per-pupil revenue from local sources
Per-pupil revenue from federal sources
Rank, total per-pupil revenue
State
Total per-pupil revenue
Rank
Total
Rank
Total
Rank
Total
1 New Jersey $16,213 7 $6,790 1 $8,741 44 $682
2 NEW YORK $15,791 6 $6,930 3 $7,722 10 $1,139
3 Connecticut $13,890 17 $5,166 2 $8,006 41 $719
4 Massachusetts $13,474 13 $5,691 4 $6,986 33 $797
5 Wyoming $13,434 5 $6,962 15 $5,207 7 $1,265
6 Vermont $13,298 1 $11,600 49 $688 15 $1,011
7 Hawaii $12,415 2 $10,845 50 $276 6 $1,294
8 Rhode Island $12,329 21 $4,866 6 $6,513 20 $950
9 Delaware $12,255 3 $7,947 29 $3,362 21 $946
10 Pennsylvania $12,208 28 $4,350 5 $6,865 17 $993
11 Alaska $12,064 8 $6,629 34 $3,151 1 $2,284
12 Maryland $11,466 30 $4,320 7 $6,369 36 $777
13 Maine $11,259 25 $4,518 11 $5,743 16 $997
14 Indiana $11,226 18 $5,149 13 $5,378 42 $699
15 New Hampshire $11,085 29 $4,347 8 $6,115 49 $623
16 Wisconsin $10,997 15 $5,551 16 $4,788 46 $658
17 Ohio $10,884 23 $4,674 12 $5,415 34 $795
18 Michigan $10,486 11 $6,307 30 $3,311 30 $868
19 Minnesota $10,360 4 $7,207 42 $2,508 47 $645
20 Illinois $10,101 45 $3,442 10 $5,775 28 $883
21 Virginia $9,956 33 $4,047 14 $5,221 43 $687
22 Nebraska $9,916 48 $3,080 9 $5,799 14 $1,037
23 West Virginia $9,637 12 $5,752 39 $2,707 8 $1,178
24 California $9,582 14 $5,556 35 $2,889 11 $1,138
25 Georgia $9,479 32 $4,153 19 $4,440 27 $886
26 Iowa $9,324 31 $4,290 22 $4,273 39 $761
27 North Dakota $9,210 46 $3,399 21 $4,332 2 $1,480
28 Missouri $9,154 36 $4,027 20 $4,359 37 $768
29 New Mexico $9,146 10 $6,448 47 $1,223 3 $1,475
30 Oregon $9,035 27 $4,431 26 $3,700 26 $904
31 South Carolina $9,023 34 $4,039 25 $4,072 25 $912
32 Kansas $9,013 19 $5,038 33 $3,213 38 $762
33 Colorado $8,958 41 $3,858 18 $4,484 50 $617
34 Washington $8,941 16 $5,479 40 $2,681 35 $781
35 Florida $8,775 42 $3,758 24 $4,137 29 $880
36 Montana $8,772 38 $3,948 27 $3,516 5 $1,308
37 Texas $8,686 49 $3,003 17 $4,738 22 $945
38 Arkansas $8,587 9 $6,489 48 $1,129 18 $968
39 Nevada $8,438 20 $4,991 36 $2,818 48 $628
40 South Dakota $8,409 50 $2,805 23 $4,189 4 $1,415
41 Louisiana $8,322 39 $3,884 31 $3,261 9 $1,177
42 North Carolina $8,162 22 $4,737 41 $2,603 32 $821
43 Alabama $8,073 26 $4,453 38 $2,707 24 $913
44 Kentucky $8,066 24 $4,626 43 $2,483 19 $958
45 Arizona $7,817 44 $3,469 28 $3,410 23 $938
46 Oklahoma $7,775 40 $3,880 37 $2,817 13 $1,078
47 Mississippi $7,349 37 $3,962 46 $2,270 12 $1,118
48 Tennessee $7,202 47 $3,148 32 $3,218 31 $837
49 Idaho $7,074 35 $4,033 45 $2,284 40 $757
50 Utah $6,510 43 $3,544 44 $2,298 45 $669
United States $10,159   $4,774   $4,463   $923
NYS % +/- U.S. Average 55%   45%   73%   23%

Source: The U.S. Census Bureau's Public Education Finances: 2005
* Data for public schools

The Public Policy Institute of NYS, Inc. • 152 Washington Avenue • Albany, NY 12210•
518-465-7511 • www.ppinys.org

Previous Just the Facts table
List of all Just the Facts table
Next Just the Facts table