The Public Policy Institute of New York State, Inc., a research and educational organization.
Just the Facts - Key Economic and Social Indicators for New York State

Total Private-Sector Employment Growth, 1997-2007

10-year rank
State
10-year growth
3-year rank
3-year growth
1-year rank
1-year growth
Total 2007 employment (000s)
1 Nevada  44.8% 5 11.9% 38 0.5% 1135.2
2 Arizona  35.4% 4 13.2% 30 0.8% 2243.2
3 Wyoming  32.9% 1 15.9% 2 4.4% 221.2
4 Idaho  32.7% 3 13.6% 6 3.0% 538.1
5 Utah  27.2% 2 15.4% 1 4.6% 1044.9
6 Florida  26.7% 13 7.5% 43 0.2% 6917.1
7 Montana  24.5% 6 10.3% 5 3.2% 358
8 New Mexico 22.0% 9 9.5% 12 2.2% 648.4
9 Texas  21.0% 8 10.1% 4 3.3% 8631.2
10 Alaska  20.7% 20 5.8% 23 1.0% 235.9
11 Hawaii  19.5% 12 8.3% 21 1.2% 501.6
12 Colorado  17.5% 14 7.4% 11 2.3% 1955.4
13 Virginia  16.7% 22 4.8% 32 0.8% 3074.6
14 Washington  16.6% 7 10.2% 7 3.0% 2399.2
15 South Dakota 16.4% 17 7.2% 10 2.3% 330.8
16 North Dakota 15.7% 16 7.2% 15 2.0% 282.2
17 Maryland  15.4% 32 3.7% 34 0.6% 2131
18 California  15.3% 26 4.4% 39 0.5% 12665.8
19 Georgia  14.3% 19 6.4% 19 1.3% 3471.1
20 South Carolina 13.6% 18 6.9% 9 2.3% 1612.6
21 Nebraska  13.3% 23 4.8% 16 1.8% 798.5
22 New Hampshire 13.0% 34 3.4% 24 1.0% 555.3
23 Oregon  12.9% 10 8.9% 17 1.7% 1441.6
24 Delaware  12.2% 41 2.6% 46 0.1% 375.6
25 North Carolina 12.2% 11 8.4% 8 2.7% 3450.7
26 Oklahoma  12.1% 15 7.4% 14 2.0% 1245
27 Minnesota  11.6% 28 3.8% 35 0.6% 2356.1
28 Maine  11.4% 48 1.2% 37 0.6% 513.2
29 Rhode Island 10.7% 46 1.3% 47 0.0% 428.3
30 Kentucky  8.7% 30 3.7% 22 1.0% 1544.4
31 Wisconsin  8.7% 38 3.0% 36 0.6% 2465.7
32 New Jersey 8.6% 44 1.8% 45 0.1% 3425.6
33 Vermont  8.6% 47 1.2% 48 -0.2% 253.7
34 NEW YORK 8.6% 33 3.6% 18 1.4% 7233.3
35 Kansas  8.4% 25 4.4% 13 2.0% 1121.4
36 Iowa  8.1% 24 4.5% 29 0.8% 1267.1
37 Arkansas  7.9% 29 3.8% 42 0.3% 993.7
38 Tennessee  7.8% 31 3.7% 40 0.4% 2375.3
39 Pennsylvania  7.7% 36 3.1% 28 0.8% 5051.4
40 West Virginia 7.6% 37 3.1% 44 0.1% 611.9
41 Alabama  7.2% 21 5.7% 20 1.3% 1630
42 Missouri  5.8% 27 4.0% 33 0.7% 2356
43 Massachusetts  5.4% 42 2.6% 25 1.0% 2844.5
44 Louisiana  5.3% 45 1.7% 3 3.8% 1561.9
45 Connecticut  4.8% 39 2.9% 26 1.0% 1448.5
46 Indiana  3.4% 43 2.1% 41 0.3% 2556.4
47 Illinois  3.4% 35 3.2% 27 0.9% 5130.8
48 Mississippi  2.3% 40 2.9% 31 0.8% 908.4
49 Ohio  -0.2% 49 0.4% 49 -0.2% 4626.8
50 Michigan  -4.9% 50 -3.1% 50 -1.6% 3604.8
U.S. total/average* 13.6% 5.6% 1.3%
Source: Public Policy Institute analysis of Bureau of Labor Statistics data (not seasonally adjusted)
*Calculated by the PPI
The Public Policy Institute of NYS, Inc. • 152 Washington Avenue • Albany, NY 12210•
518-465-7511 • www.ppinys.org

List of all Just the Facts table