The Public Policy Institute of New York State, Inc., a research and educational organization.
Just the Facts - Key Economic and Social Indicators for New York State

College Student Migration: Out-of-state freshmen at public 4-year colleges and universities, Fall 2004

MAP
Rank Total freshmen Resident freshment In-migration Percentage freshmen from out of state
1 Delaware 4,036 1,520 2,516 62.3%
2 Vermont 3,060 1,187 1,873 61.2%
3 North Dakota 5,076 2,480 2,596 51.1%
4 New Hampshire 4,630 2,345 2,285 49.4%
5 Rhode Island 2,970 1,682 1,288 43.4%
6 Wyoming 1,421 858 563 39.6%
7 Mississippi 6,218 4,077 2,141 34.4%
8 Hawaii 2,236 1,502 734 32.8%
9 Arizona 15,361 10,473 4,888 31.8%
10 West Virginia 9,234 6,336 2,898 31.4%
11 South Dakota 4,504 3,136 1,368 30.4%
12 Montana 4,682 3,317 1,365 29.2%
13 South Carolina 14,340 10,174 4,166 29.1%
14 Iowa 9,179 6,654 2,525 27.5%
15 Alabama 15,060 11,174 3,886 25.8%
16 Minnesota 15,461 11,548 3,913 25.3%
17 Maryland 10,254 7,737 2,517 24.5%
18 Kentucky 13,485 10,298 3,187 23.6%
19 Virginia 26,465 20,341 6,124 23.1%
20 Oregon 8,567 6,717 1,850 21.6%
21 Colorado 17,957 14,157 3,800 21.2%
22 Idaho 4,391 3,474 917 20.9%
23 Kansas 11,493 9,190 2,303 20.0%
24 Wisconsin 22,956 18,534 4,422 19.3%
25 Utah 9,359 7,675 1,684 18.0%
26 Indiana 25,099 20,675 4,424 17.6%
27 Nevada 6,706 5,536 1,170 17.4%
28 Nebraska 6,924 5,729 1,195 17.3%
29 Connecticut 8,330 6,915 1,415 17.0%
30 Missouri 16,212 13,469 2,743 16.9%
31 Oklahoma 12,544 10,428 2,116 16.9%
32 Pennsylvania 39,213 32,830 6,383 16.3%
33 Maine 3,250 2,721 529 16.3%
34 Arkansas 10,717 9,016 1,701 15.9%
35 Tennessee 10,168 8,564 1,604 15.8%
36 Florida 42,336 35,698 6,638 15.7%
37 North Carolina 27,798 23,506 4,292 15.4%
38 New Mexico 6,453 5,459 994 15.4%
39 Massachusetts 12,568 10,798 1,770 14.1%
40 Washington 12,975 11,302 1,673 12.9%
41 Louisiana 20,995 18,305 2,690 12.8%
42 Georgia 24,792 21,616 3,176 12.8%
43 Michigan 37,307 32,634 4,673 12.5%
44 Ohio 35,979 31,923 4,056 11.3%
45 Alaska 2,166 1,948 218 10.1%
46 Illinois 23,917 22,446 1,471 6.2%
47 New Jersey 14,833 13,936 897 6.0%
48 New York* 39,190 36,894 2,296 5.9%
49 Texas 54,869 51,693 3,176 5.8%
50 California 69,045 66,555 2,490 3.6%
* New York numbers include State University of New York and City University of New York
** Analysis based on number of freshmen who had graduated from high school within the previous 12 months

Source: National Center for Education Statistics

The Public Policy Institute of NYS, Inc. • 152 Washington Avenue • Albany, NY 12210•
518-465-7511 • www.ppinys.org

Previous Just the Facts table
List of all Just the Facts table
Next Just the Facts table