2005 Average price of natural gas
(per thousand cubic feet)
| Rank |
State |
Industrial |
Residential Rank |
Residential |
Commercial Rank |
Commercial |
| 1 | Hawaii | 16.41 | 1 | 30.94 | 1 | 25.48 |
| 2 | Maine | 13.74 | 5 | 16.17 | 3 | 14.38 |
| 3 | Massachusetts | 13.67 | 7 | 15.43 | 4 | 14.29 |
| 4 | New Hampshire | 12.25 | 10 | 14.98 | 6 | 13.69 |
| 5 | Maryland | 12.17 | 13 | 14.8 | 20 | 11.97 |
| 6 | Connecticut | 11.68 | 4 | 16.24 | 12 | 13 |
| 7 | Pennsylvania | 11.3 | 16 | 14.21 | 11 | 13.04 |
| 8 | New Jersey | 11.28 | 20 | 13.44 | 10 | 13.1 |
| 9 | Rhode Island | 11.23 | 14 | 14.79 | 7 | 13.32 |
| 10 | Ohio | 11.22 | 24 | 13 | 22 | 11.66 |
| 11 | North Carolina | 11.19 | 8 | 15.38 | 14 | 12.93 |
| 12 | Missouri | 10.99 | 27 | 12.67 | 23 | 11.62 |
| 13 | Delaware | 10.86 | 15 | 14.58 | 13 | 12.98 |
| 14 | Virginia | 10.83 | 9 | 15.15 | 21 | 11.85 |
| 15 | West Virginia | 10.53 | 25 | 13 | 18 | 12.22 |
| 16 | Washington | 10.26 | 36 | 11.8 | 33 | 10.43 |
| 17 | Georgia | 10.13 | 3 | 16.77 | 2 | 14.75 |
| 18 | Indiana | 10.12 | 32 | 12.11 | 27 | 11.12 |
| 19 | Tennessee | 10.06 | 19 | 13.5 | 16 | 12.47 |
| 20 | South Carolina | 10.02 | 12 | 14.84 | 5 | 13.74 |
| 21 | Illinois | 10.01 | 39 | 11.62 | 26 | 11.2 |
| 22 | Wisconsin | 9.91 | 34 | 11.93 | 36 | 10.38 |
| 23 | Kentucky | 9.9 | 23 | 13.09 | 17 | 12.27 |
| 24 | NEW YORK | 9.88 | 11 | 14.91 | 15 | 12.88 |
| 25 | California | 9.84 | 35 | 11.86 | 30 | 10.69 |
| 26 | Nevada | 9.82 | 29 | 12.46 | 35 | 10.39 |
| 27 | Alabama | 9.51 | 6 | 15.82 | 9 | 13.13 |
| 28 | Florida | 9.48 | 2 | 20.15 | 8 | 13.28 |
| 29 | Iowa | 9.46 | 30 | 12.29 | 31 | 10.64 |
| 30 | Arkansas | 9.44 | 17 | 13.65 | 39 | 10.2 |
| 31 | Oklahoma | 9.41 | 38 | 11.67 | 28 | 11.01 |
| 32 | North Dakota | 9.34 | 40 | 11.4 | 38 | 10.33 |
| 33 | Louisiana | 9.11 | 22 | 13.25 | 25 | 11.43 |
| 34 | Mississippi | 9.1 | 21 | 13.32 | 19 | 12.04 |
| 35 | Michigan | 8.74 | 46 | 10.55 | 45 | 9.4 |
| 36 | Colorado | 8.68 | 48 | 10.29 | 46 | 9.39 |
| 37 | New Mexico | 8.62 | 42 | 11.14 | 47 | 9.31 |
| 38 | Arizona | 8.53 | 18 | 13.54 | 42 | 9.85 |
| 39 | Minnesota | 8.5 | 41 | 11.21 | 40 | 10.16 |
| 40 | Idaho | 8.39 | 45 | 10.59 | 41 | 9.86 |
| 41 | Nebraska | 8.38 | 44 | 10.68 | 44 | 9.45 |
| 42 | Wyoming | 8.26 | 47 | 10.52 | 48 | 9.19 |
| 43 | Montana | 8.22 | 43 | 10.7 | 29 | 10.72 |
| 44 | South Dakota | 8.03 | 37 | 11.68 | 37 | 10.34 |
| 45 | Oregon | 7.7 | 26 | 12.9 | 34 | 10.42 |
| 46 | Kansas | 7.67 | 33 | 12.08 | 24 | 11.45 |
| 47 | Vermont | 7.65 | 31 | 12.2 | 43 | 9.69 |
| 48 | Texas | 7.64 | 28 | 12.49 | 32 | 10.48 |
| 49 | Utah | 7.33 | 49 | 9.71 | 49 | 8.23 |
| 50 | Alaska | 2.59 | 50 | 5.73 | 50 | 4.93 |
United States |
8.56 | 12.84 | 11.59 | |||
NYS % =/- U.S. average |
15% | 16% | 11% | |||
| Source: The Energy Information Association | ||||||
