Minimum Wage, 2008
State |
Minimum Wage |
|
| Alabama | No state wage law | |
| Alaska | 7.15 | |
| Arizona | 6.90 | |
| Arkansas | 6.25 | |
| California | 8.00 | |
| Colorado | 7.02 | |
| Connecticut | 7.65 | |
| Delaware | 7.15 | |
| Florida | 6.79 | |
| Georgia | 5.15 | |
| Guam | 5.85 | |
| Hawaii | 7.25 | |
| Idaho | 6.55 | |
| Illinois | 7.75 | |
| Indiana | 6.55 | |
| Kansas | 2.65 | |
| Kentucky | 6.55 | |
| Louisiana | No state wage law | |
| Maine | 7.25 | |
| Maryland | 6.55 | |
| Massachusetts | 8.00 | |
| Michigan | 7.40 | |
| Minnesota | 6.15 | |
| Mississippi | No state wage law | |
| Missouri | 6.65 | |
| Montana | 6.55 | |
| Nebraska | 6.55 | |
| Nevada | 6.85 | |
| New Hampshire | 7.25 | |
| New Jersey | 7.15 | |
| New Mexico | 6.50 | |
| NEW YORK | 7.15 | |
| North Carolina | 6.55 | |
| North Dakota | 6.55 | |
| Ohio | 7.00 | |
| Oklahoma | 6.55 | |
| Oregon | 7.95 | |
| Pennsylvania | 7.15 | |
| Puerto Rico | 4.10 | |
| Rhode Island | 7.40 | |
| South Carolina | No state wage law | |
| South Dakota | 6.55 | |
| Tennessee | No state wage law | |
| Texas | 6.55 | |
| Utah | 6.55 | |
| Vermont | 7.68 | |
| Virgin Islands | 6.15 | |
| Virginia | 6.55 | |
| Washington | 8.07 | |
| West Virginia | 7.25 | |
| Wisconsin | 6.50 | |
| Wyoming | 5.15 | |
| Federal minimum wage | 6.55* | |
| *For covered nonexempt employees effective July 24, 2008. When a state's minimum wage differs from the federal minimum wage, the higher standard applies. | ||
| Source: U.S. Department of Labor | ||
