Movement of Inbound and outbound New Yorkers, 2005-2006
| Rank, gain
from outbound New Yorkers |
State | Gain from outbound New Yorkers |
Rank, loss
to inbound New Yorkers |
Loss to inbound
New Yorkers |
| 1 | Florida | 87,576 | 2 | 30,809 |
| 2 | New Jersey | 54,781 | 1 | 37,102 |
| 3 | Pennsylvania | 43,294 | 4 | 22,032 |
| 4 | North Carolina | 40,690 | 13 | 6,521 |
| 5 | California | 31,703 | 3 | 23,126 |
| 6 | Georgia | 26,759 | 10 | 7,254 |
| 7 | Connecticut | 24,838 | 6 | 16,439 |
| 8 | Virginia | 21,198 | 7 | 14,517 |
| 9 | Texas | 20,436 | 8 | 10,292 |
| 10 | Massachusetts | 19,563 | 5 | 17,797 |
| 11 | Maryland | 15,819 | 9 | 9,274 |
| 12 | South Carolina | 9,451 | 18 | 3,389 |
| 13 | Ohio | 8,525 | 12 | 6,624 |
| 14 | Puerto Rico | 8,181 | 14 | 6,439 |
| 15 | Illinois | 7,523 | 11 | 7,110 |
| 16 | Arizona | 7,128 | 17 | 3,761 |
| 17 | Washington | 6,041 | 30 | 1,752 |
| 18 | Rhode Island | 5,256 | 27 | 1,901 |
| 19 | Vermont | 4,988 | 15 | 4,528 |
| 20 | District of Columbia | 4,831 | 16 | 3,942 |
| 21 | Michigan | 4,739 | 20 | 3,209 |
| 22 | Colorado | 3,920 | 24 | 2,373 |
| 23 | Alabama | 3,732 | 40 | 812 |
| 24 | Nevada | 3,564 | 25 | 2,279 |
| 25 | Missouri | 3,366 | 28 | 1,838 |
| 26 | Indiana | 3,166 | 32 | 1,618 |
| 27 | Kansas | 3,103 | 37 | 1,188 |
| 28 | New Hampshire | 3,016 | 19 | 3,244 |
| 29 | Maine | 2,829 | 21 | 3,028 |
| 30 | Tennessee | 2,816 | 29 | 1,838 |
| 31 | Hawaii | 2,654 | 35 | 1,240 |
| 32 | Kentucky | 2,574 | 42 | 792 |
| 33 | Oregon | 2,555 | 33 | 1,528 |
| 34 | Minnesota | 2,496 | 26 | 1,940 |
| 35 | Wisconsin | 2,407 | 34 | 1,500 |
| 36 | Oklahoma | 2,165 | 36 | 1,197 |
| 37 | Mississippi | 2,131 | 39 | 943 |
| 38 | Louisiana | 1,921 | 22 | 2,555 |
| 39 | Utah | 1,720 | 41 | 803 |
| 40 | Arkansas | 1,546 | 47 | 331 |
| 41 | Delaware | 1,523 | 31 | 1,726 |
| 42 | West Virginia | 1,406 | 43 | 656 |
| 43 | New Mexico | 1,371 | 38 | 1,126 |
| 44 | Montana | 823 | 46 | 344 |
| 45 | Alaska | 809 | 23 | 2,513 |
| 46 | Nebraska | 767 | 44 | 456 |
| 47 | Iowa | 686 | 45 | 396 |
| 48 | North Dakota | 410 | 51 | 0 |
| 49 | Idaho | 273 | 50 | 97 |
| 50 | South Dakota | 237 | 48 | 304 |
| 51 | Wyoming | 0 | 49 | 198 |
| Total | - 513,306 | + 276,681 | ||
| New York's net internal migration loss | -236,625 | |||
| Source: U.S. Census Bureau, American Community Survey | ||||
