2006 Medicaid spending on hospitals and prescription drugs
Rank, per-capita hospital spending |
State |
Per-capita hospital spending |
Hospital Spending* |
Rank, per-capita prescription drugs |
Per-capita prescription drug spending |
| 1 | NEW YORK | $509 | $9,834,920,077 | 1 | $142 |
| 2 | California | $233 | $8,512,381,235 | 33 | $42 |
| 3 | Illinois | $311 | $3,987,276,483 | 15 | $65 |
| 4 | Texas | $155 | $3,643,450,605 | 26 | $51 |
| 5 | Florida | $174 | $3,147,276,468 | 38 | $35 |
| 6 | North Carolina | $293 | $2,598,546,012 | 4 | $89 |
| 7 | Ohio | $199 | $2,284,138,346 | 16 | $64 |
| 8 | Georgia | $218 | $2,039,396,441 | 21 | $56 |
| 9 | Missouri | $342 | $1,996,470,409 | 8 | $82 |
| 10 | Massachusetts | $264 | $1,697,243,469 | 17 | $64 |
| 11 | New Jersey | $165 | $1,441,630,235 | 20 | $61 |
| 12 | Michigan | $136 | $1,374,046,358 | 47 | $16 |
| 13 | South Carolina | $302 | $1,304,679,455 | 18 | $64 |
| 14 | Indiana | $205 | $1,291,892,551 | 39 | $35 |
| 15 | Louisiana | $292 | $1,250,864,124 | 2 | $124 |
| 16 | Mississippi | $390 | $1,135,301,048 | 7 | $87 |
| 17 | Washington | $165 | $1,054,224,653 | 28 | $45 |
| 18 | Kentucky | $242 | $1,016,073,948 | 6 | $88 |
| 19 | Maryland | $162 | $912,038,860 | 42 | $30 |
| 20 | Pennsylvania | $70 | $873,271,095 | 44 | $27 |
| 21 | Arkansas | $292 | $820,640,526 | 11 | $71 |
| 22 | Oklahoma | $218 | $781,455,214 | 13 | $69 |
| 23 | Virginia | $92 | $699,848,279 | 46 | $25 |
| 24 | Colorado | $144 | $686,277,872 | 43 | $28 |
| 25 | Tennessee | $110 | $665,877,563 | 19 | $62 |
| 26 | Utah | $230 | $586,841,524 | 32 | $43 |
| 27 | Wisconsin | $98 | $544,605,207 | 29 | $44 |
| 28 | Alabama | $117 | $535,900,420 | 14 | $69 |
| 29 | Maine | $391 | $516,563,913 | 12 | $71 |
| 30 | Iowa | $169 | $504,391,658 | 22 | $56 |
| 31 | New Mexico | $235 | $459,517,970 | 48 | $16 |
| 32 | Minnesota | $84 | $433,137,793 | 41 | $31 |
| 33 | Kansas | $155 | $428,300,257 | 35 | $40 |
| 34 | Connecticut | $117 | $409,707,717 | 30 | $44 |
| 35 | West Virginia | $220 | $400,538,466 | 3 | $111 |
| 36 | Arizona | $58 | $359,272,702 | 50 | $1 |
| 37 | Alaska | $508 | $340,208,011 | 5 | $89 |
| 38 | Nebraska | $176 | $311,331,117 | 10 | $73 |
| 39 | Rhode Island | $271 | $289,359,807 | 25 | $52 |
| 40 | Idaho | $194 | $283,915,959 | 24 | $52 |
| 41 | Nevada | $114 | $283,894,591 | 45 | $25 |
| 42 | Oregon | $75 | $277,734,875 | 40 | $33 |
| 43 | New Hampshire | $185 | $243,208,454 | 37 | $35 |
| 44 | Hawaii | $156 | $200,641,472 | 34 | $42 |
| 45 | Montana | $209 | $197,456,869 | 31 | $43 |
| 46 | South Dakota | $223 | $174,455,885 | 27 | $48 |
| 47 | Wyoming | $221 | $113,860,146 | 23 | $55 |
| 48 | North Dakota | $145 | $92,127,201 | 36 | $38 |
| 49 | Delaware | $82 | $70,119,367 | 9 | $77 |
| Vermont | N/A | N/A | 49 | $10 | |
| United States | $212 | $63,587,790,119 | $56 | ||
| N.Y.S. % above U.S. avg. | 140% | 154% | |||
| N.Y.S. as % of U.S. total | 15% | ||||
| Source: Public Policy Institute Analysis of Kaiser Family Foundation Data | |||||
| *Hospital spending includes inpatient and outpatient hospital expenditures. | |||||
