The Public Policy Institute of New York State, Inc., a research and educational organization.
Just the Facts - Key Economic and Social Indicators for New York State

Manufacturing Employment Change, 1996-2006

10-year rank
State
10-year-change
3-year rank
3-year-change
1-year rank
1-year-change
Total 2006 employment (000s)
1 Nevada 32.9% 1 15.6% 1 5.2% 50.5
2 North Dakota 27.3% 3 11.1% 18 0.8% 26.1
3 Wyoming 1.0% 6 8.6% 6 4.1% 10.1
4 Utah 1.0% 5 9.3% 8 3.8% 122.7
5 Idaho 0.0% 11 5.9% 7 3.9% 66.1
6 Iowa -1.5% 12 5.0% 17 0.9% 231.1
7 Kansas -1.6% 13 4.7% 14 1.4% 182.8
8 South Dakota -4.8% 4 10.1% 5 4.3% 41.5
9 Oregon -4.9% 10 6.1% 15 1.4% 206.8
10 Hawaii -5.0% 19 1.3% 24 0.0% 15.2
11 Arizona -5.9% 8 6.8% 12 2.7% 187.3
12 Montana -7.8% 9 6.3% 10 3.1% 20.2
13 Oklahoma -7.9% 14 4.1% 11 3.0% 149.1
14 Nebraska -8.4% 22 -0.7% 19 0.3% 101.6
15 Minnesota -8.8% 20 1.2% 22 0.1% 347.4
16 Texas -8.9% 17 2.9% 9 3.2% 926.3
17 Alaska -9.0% 2 12.0% 3 4.8% 13.1
18 Wisconsin -11.0% 21 0.2% 23 0.0% 505
19 New Mexico -11.5% 15 3.3% 4 4.4% 37.7
20 Washington -12.0% 7 7.1% 2 4.9% 286
21 Kentucky -12.2% 25 -1.5% 26 -0.3% 261.4
22 Indiana -12.5% 24 -1.2% 32 -0.9% 565.9
23 Florida -14.5% 18 1.7% 20 0.3% 402.7
24 Vermont -15.3% 34 -3.7% 38 -1.9% 36.1
25 California -15.6% 32 -3.2% 27 -0.7% 1,504.5
26 Alabama -16.3% 16 3.2% 13 1.5% 303.1
27 Louisiana -16.8% 27 -2.2% 21 0.1% 152.4
28 Arkansas -17.3% 33 -3.3% 33 -1.1% 199
29 Colorado -17.6% 29 -3.0% 30 -0.7% 149.3
30 Missouri -18.3% 28 -2.4% 28 -0.7% 306.8
31 Georgia -18.6% 23 -0.7% 25 -0.2% 448.8
32 Delaware -19.1% 42 -6.2% 16 0.9% 33.5
33 Connecticut -21.0% 30 -3.1% 29 -0.7% 193.8
34 Tennessee -21.1% 31 -3.2% 43 -2.1% 400.1
35 Maryland -21.2% 43 -6.9% 46 -2.7% 136.4
36 West Virginia -21.4% 38 -5.4% 39 -1.9% 61
37 New Hampshire -22.0% 35 -4.1% 48 -3.9% 77.1
38 Virginia -22.1% 37 -5.3% 45 -2.4% 288.7
39 Pennsylvania -22.5% 40 -5.7% 34 -1.1% 671.9
40 Ohio -22.6% 39 -5.5% 37 -1.8% 796.8
41 Mississippi -23.8% 26 -1.8% 35 -1.5% 175.7
42 Illinois -24.0% 36 -4.4% 31 -0.8% 683
43 Michigan -25.0% 49 -9.5% 50 -4.2% 648.4
44 New Jersey -25.7% 44 -7.2% 36 -1.6% 325
45 South Carolina -25.7% 48 -8.8% 47 -3.6% 251.6
46 Maine -25.9% 41 -6.1% 40 -2.0% 60.2
47 Massachusetts -27.2% 47 -7.8% 42 -2.1% 299
48 NEW YORK -28.7% 45 -7.4% 44 -2.2% 567.9
49 North Carolina -31.6% 46 -7.7% 41 -2.0% 553.3
50 Rhode Island -31.8% 50 -10.2% 49 -4.0% 52.7
U.S. total/average -17.6%   -2.2%   -0.2% 14,197
Source: Public Policy Institute analysis of Bureau of Labor Statistics data (not seasonally adjusted)
10/24/07
The Public Policy Institute of NYS, Inc. • 152 Washington Avenue • Albany, NY 12210•
518-465-7511 • www.ppinys.org

Previous Just the Facts table
List of all Just the Facts table
Next Just the Facts table