Manufacturing employment growth, 1997-2007
|
10-year rank
|
State
|
10-year growth
|
3-year rank
|
3-year growth
|
1-year rank
|
1-year growth
|
Total 2007 employment (000s)
|
| 1 | Nevada | 27.8% | 3 | 10.0% | 10 | 0.2% | 50.5 |
| 2 | North Dakota | 18.2% | 9 | 5.7% | 11 | 0.0% | 26 |
| 3 | Utah | 1.6% | 1 | 11.4% | 1 | 3.7% | 127.6 |
| 4 | Wyoming | 1.0% | 4 | 8.5% | 11 | 0.0% | 10.2 |
| 5 | Idaho | -2.8% | 6 | 6.6% | 9 | 0.3% | 66.3 |
| 6 | Hawaii | -3.8% | 22 | -1.3% | 17 | -0.7% | 15.2 |
| 7 | Iowa | -4.0% | 15 | 2.8% | 18 | -0.7% | 229.5 |
| 8 | South Dakota | -5.0% | 5 | 8.0% | 7 | 1.0% | 42 |
| 9 | Alaska | -5.8% | 7 | 6.5% | 27 | -1.5% | 13.1 |
| 10 | Kansas | -6.4% | 11 | 4.9% | 4 | 1.5% | 185.5 |
| 11 | Montana | -8.1% | 8 | 6.3% | 6 | 1.0% | 20.4 |
| 12 | Nebraska | -9.8% | 19 | 0.3% | 13 | -0.2% | 101.3 |
| 13 | Oregon | -10.0% | 17 | 2.3% | 24 | -1.4% | 204.3 |
| 14 | Oklahoma | -10.5% | 10 | 5.6% | 8 | 0.7% | 150.2 |
| 15 | Texas | -10.6% | 12 | 4.9% | 5 | 1.1% | 934.7 |
| 16 | Arizona | -11.3% | 16 | 2.6% | 34 | -2.2% | 181.7 |
| 17 | Minnesota | -12.8% | 21 | -0.5% | 23 | -1.3% | 341.2 |
| 18 | New Mexico | -13.1% | 14 | 3.1% | 28 | -1.6% | 37.1 |
| 19 | Wisconsin | -13.6% | 20 | -0.4% | 20 | -1.0% | 500.6 |
| 20 | Louisiana | -14.8% | 13 | 3.1% | 2 | 3.5% | 158 |
| 21 | Kentucky | -15.4% | 27 | -3.0% | 32 | -1.9% | 255.7 |
| 22 | Indiana | -15.7% | 32 | -3.8% | 39 | -2.7% | 550.1 |
| 23 | Washington | -16.3% | 2 | 11.3% | 3 | 2.6% | 293.3 |
| 24 | Vermont | -17.8% | 23 | -2.4% | 16 | -0.6% | 36 |
| 25 | Florida | -18.0% | 24 | -2.7% | 47 | -4.0% | 388.7 |
| 26 | Alabama | -18.4% | 18 | 1.7% | 33 | -2.0% | 296.7 |
| 27 | California | -19.8% | 33 | -3.8% | 29 | -1.7% | 1463.2 |
| 28 | Missouri | -20.4% | 31 | -3.7% | 36 | -2.4% | 299.6 |
| 29 | Arkansas | -21.4% | 45 | -6.9% | 49 | -4.8% | 189.2 |
| 30 | Colorado | -21.7% | 30 | -3.6% | 30 | -1.8% | 146.4 |
| 31 | Connecticut | -22.0% | 26 | -2.9% | 22 | -1.1% | 191.4 |
| 32 | Georgia | -22.3% | 34 | -3.9% | 46 | -3.7% | 431 |
| 33 | Delaware | -22.5% | 29 | -3.5% | 14 | -0.3% | 33.4 |
| 34 | New Hampshire | -23.3% | 25 | -2.7% | 15 | -0.5% | 77.9 |
| 35 | West Virginia | -23.3% | 40 | -6.3% | 41 | -3.3% | 59 |
| 36 | Maryland | -23.8% | 41 | -6.6% | 35 | -2.4% | 132 |
| 37 | Tennessee | -24.3% | 48 | -7.5% | 48 | -4.6% | 380.9 |
| 38 | Pennsylvania | -24.5% | 35 | -4.8% | 31 | -1.9% | 657.8 |
| 39 | Ohio | -24.8% | 38 | -6.0% | 40 | -3.0% | 772.8 |
| 40 | Illinois | -25.1% | 28 | -3.0% | 21 | -1.1% | 675.9 |
| 41 | Virginia | -25.6% | 43 | -6.7% | 42 | -3.3% | 278.6 |
| 42 | Mississippi | -25.7% | 36 | -5.5% | 44 | -3.4% | 169.7 |
| 43 | South Carolina | -26.1% | 42 | -6.7% | 19 | -1.0% | 250.1 |
| 44 | Maine | -26.8% | 39 | -6.2% | 26 | -1.5% | 59.1 |
| 45 | New Jersey | -28.1% | 47 | -7.5% | 43 | -3.4% | 312.9 |
| 46 | Massachusetts | -28.4% | 37 | -5.6% | 25 | -1.5% | 295.3 |
| 47 | Michigan | -29.5% | 50 | -12.0% | 50 | -5.2% | 616.8 |
| 48 | NEW YORK | -30.6% | 46 | -7.3% | 37 | -2.5% | 553.5 |
| 49 | North Carolina | -32.7% | 44 | -6.7% | 38 | -2.7% | 538.5 |
| 50 | Rhode Island | -33.3% | 49 | -10.9% | 45 | -3.6% | 50.8 |
| U.S. total/average* | -16.0% | -1.0% | -1.3% | ||||
| Source: Public Policy Institute analysis of Bureau of Labor Statistics data (not seasonally adjusted) | |||||||
| *Calculated by the PPI | |||||||
