The Public Policy Institute of New York State, Inc., a research and educational organization.
Just the Facts - Key Economic and Social Indicators for New York State

2006 Medicaid spending on long-term care facilities

Nursing Facilities
Facilities for developmentally disabled
Mental health facilities
Rank, per-capita spending
State
Per-capita spending
Total Spending
Rank, per-capita spending
Per-capita spending
Rank, per-capita spending
Per-capita spending
1 New Mexico $932 $1,821,529,636 39 $10.85 47 $0.05
2 NEW YORK $360 $6,950,603,403 1 $155.88 11 $24.12
3 Connecticut $350 $1,225,623,652 7 $82.26 28 $8.06
4 Pennsylvania $310 $3,861,854,407 14 $45.54 25 $9.74
5 Rhode Island $279 $298,125,294 42 $7.32 27 $9.14
6 North Dakota $259 $164,585,849 3 $98.63 38 $3.40
7 Massachusetts $259 $1,665,091,727 30 $25.74 29 $7.74
8 Ohio $232 $2,657,204,713 8 $80.69 6 $34.57
9 West Virginia $228 $414,516,800 25 $32.98 12 $22.19
10 Mississippi $223 $648,078,648 6 $87.13 15 $17.44
11 New Hampshire $222 $291,346,508 45 $1.89 39 $2.53
12 New Jersey $209 $1,821,529,636 9 $73.84 17 $16.91
13 Indiana $207 $1,306,863,415 4 $92.05 20 $10.77
14 Nebraska $196 $346,796,437 22 $34.14 10 $26.52
15 Delaware $187 $159,962,748 28 $26.66 3 $40.16
16 Maine $187 $246,616,834 11 $54.36 5 $35.95
17 Arkansas $186 $522,020,836 13 $47.86 2 $49.46
18 Alaska $184 $123,440,557 N/A N/A 7 $32.16
19 Alabama $182 $837,641,699 44 $5.63 23 $10.50
20 Kentucky $175 $734,664,684 26 $30.61 24 $10.06
21 South Dakota $171 $133,615,702 29 $26.58 37 $4.27
22 Maryland $167 $938,170,977 38 $10.98 9 $30.10
23 Minnesota $166 $855,776,127 24 $33.10 21 $10.59
24 Hawaii $156 $201,131,574 43 $6.00 N/A N/A
25 Wisconsin $156 $865,988,693 27 $29.84 33 $5.44
26 Tennessee $156 $941,135,040 15 $43.38 45 $0.18
27 Montana $155 $146,616,760 36 $13.49 13 $21.74
28 Arizona $150 $927,163,194 N/A N/A N/A N/A
29 Iowa $150 $447,072,201 5 $88.96 14 $17.67
30 Louisiana $149 $637,902,700 2 $99.37 19 $12.13
31 Vermont $148 $92,329,680 N/A N/A 46 $0.06
32 Michigan $144 $1,452,454,454 46 $0.78 41 $1.85
33 Florida $132 $2,395,913,849 35 $17.38 44 $0.36
34 Georgia $131 $1,223,538,302 37 $11.64 40 $2.23
35 Missouri $130 $762,470,608 17 $40.65 35 $4.69
36 Oklahoma $127 $454,945,180 21 $34.94 16 $17.25
37 North Carolina $126 $1,118,280,874 12 $50.80 32 $6.05
38 Wyoming $124 $63,668,782 20 $35.53 4 $36.53
39 Kansas $115 $317,169,803 33 $23.49 N/A N/A
40 Illinois $115 $1,470,569,164 10 $56.02 31 $6.10
41 South Carolina $107 $463,073,029 18 $37.32 26 $9.25
42 California $105 $3,813,856,837 32 $23.53 8 $31.80
43 Colorado $97 $461,566,703 41 $9.69 43 $0.94
44 Idaho $93 $136,533,789 16 $40.67 22 $10.56
45 Virginia $92 $704,970,884 23 $33.33 1 $50.27
46 Washington $87 $557,999,744 34 $19.49 36 $4.51
47 Texas $78 $1,833,367,755 19 $36.70 42 $1.04
48 Oregon $76 $280,378,517 N/A N/A 30 $7.65
49 Nevada $60 $149,782,745 40 $10.71 18 $16.86
50 Utah $57 $144,682,990 31 $23.80 34 $5.05
United States $162 $48,638,435,956 $43.44 $13.75
N.Y.S. % above U.S. avg. 122%     259%   75%
N.Y.S. spending as % of U.S. total   14%        
Source: Public Policy Institute Analysis of Kaiser Family Foundation Data
The Public Policy Institute of NYS, Inc. • 152 Washington Avenue • Albany, NY 12210•
518-465-7511 • www.ppinys.org

Previous Just the Facts table
List of all Just the Facts table
Next Just the Facts table