Public Policy Institute of New York State, Inc. The Public Policy Institute of New York State, Inc.

Just the Facts - Key Economic and Social Indicators for New York State

Innovation Capacity (2007)

High-Tech Jobs1
Scientists and Engineers
Patents2
Industry Investment in R&D3
Venture Capital
State
Rank
Score
Rank
Score
Rank
Score
Rank
Score
Rank
Score
Alabama 29 3.10% 39 0.28% 45 0.24 34 1.36% 41 0.02%
Alaska 36 2.20% 28 0.32% 37 0.29 50 0.36% 47 0.00%
Arizona 16 3.90% 30 0.31% 12 0.84 25 2.14% 20 0.16%
Arkansas 41 2.10% 49 0.22% 50 0.12 44 0.77% 39 0.02%
California 7 5.10% 12 0.50% 4 1.29 5 4.38% 2 1.27%
Colorado 3 5.80% 10 0.54% 2 1.33 16 2.81% 4 0.50%
Connecticut 14 4.10% 6 0.56% 14 0.81 7 4.09% 11 0.23%
Delaware 15 3.90% 4 0.69% 5 1.22 1 7.13% 28 0.06%
Florida 27 3.20% 48 0.22% 23 0.53 39 1.27% 25 0.10%
Georgia 22 3.50% 36 0.29% 25 0.5 35 1.32% 22 0.13%
Hawaii 46 1.90% 16 0.43% 44 0.26 45 0.75% 32 0.05%
Idaho 11 4.40% 23 0.37% 1 2.99 12 3.20% 38 0.02%
Illinois 26 3.40% 26 0.35% 24 0.51 15 3.01% 24 0.12%
Indiana 30 3.00% 37 0.29% 48 0.21 24 2.24% 29 0.06%
Iowa 34 2.30% 38 0.28% 34 0.35 29 1.74% 42 0.01%
Kansas 24 3.40% 40 0.28% 32 0.4 26 2.14% 47 0.00%
Kentucky 44 2.00% 46 0.25% 43 0.26 43 0.85% 36 0.03%
Louisiana 48 1.70% 44 0.26% 40 0.28 49 0.48% 46 0.00%
Maine 35 2.30% 27 0.33% 31 0.4 41 1.09% 45 0.01%
Maryland 5 5.30% 1 0.98% 11 0.88 9 3.49% 6 0.46%
Massachusetts 1 6.50% 3 0.83% 6 1 6 4.11% 1 1.36%
Michigan 20 3.70% 25 0.35% 15 0.74 4 4.76% 34 0.05%
Minnesota 12 4.20% 22 0.37% 13 0.82 8 3.91% 19 0.18%
Mississippi 49 1.50% 45 0.25% 49 0.15 14 3.03% 43 0.01%
Missouri 31 2.90% 32 0.30% 33 0.36 30 1.67% 26 0.09%
Montana 47 1.80% 18 0.41% 21 0.57 47 0.67% 23 0.12%
Nebraska 28 3.10% 43 0.26% 38 0.29 36 1.29% 40 0.02%
Nevada 38 2.20% 50 0.16% 20 0.63 40 1.11% 21 0.14%
New Hampshire 6 5.20% 19 0.41% 36 0.31 11 3.33% 7 0.38%
New Jersey 4 5.30% 9 0.54% 8 0.95 3 5.16% 8 0.37%
New Mexico 8 4.50% 2 0.94% 18 0.72 37 1.29% 16 0.19%
NEW YORK 23 3.50% 15 0.46% 7 0.96 27 2.05% 13 0.20%
North Carolina 25 3.40% 17 0.42% 27 0.46 17 2.79% 9 0.28%
North Dakota 37 2.20% 35 0.29% 39 0.28 22 2.28% 47 0.00%
Ohio 32 2.60% 24 0.36% 29 0.44 19 2.58% 35 0.04%
Oklahoma 42 2.10% 41 0.27% 30 0.42 38 1.28% 30 0.06%
Oregon 13 4.10% 13 0.48% 9 0.94 10 3.39% 18 0.19%
Pennsylvania 21 3.70% 14 0.46% 22 0.54 13 3.10% 14 0.20%
Rhode Island 18 3.80% 5 0.57% 16 0.72 2 5.48% 12 0.20%
South Carolina 40 2.10% 42 0.26% 42 0.27 32 1.44% 44 0.01%
South Dakota 43 2.00% 47 0.23% 41 0.28 46 0.71% 47 0.00%
Tennessee 39 2.10% 31 0.30% 47 0.23 33 1.43% 31 0.05%
Texas 19 3.70% 29 0.31% 17 0.72 21 2.45% 10 0.25%
Utah 10 4.40% 20 0.40% 19 0.71 28 1.97% 5 0.47%
Vermont 17 3.80% 7 0.56% 10 0.89 23 2.27% 15 0.20%
Virginia 2 5.80% 8 0.55% 26 0.49 18 2.65% 17 0.19%
Washington 9 4.50% 11 0.52% 3 1.32 31 1.62% 3 0.61%
West Virginia 45 1.90% 34 0.29% 46 0.24 42 0.96% 37 0.03%
Wisconsin 33 2.60% 33 0.29% 35 0.34 20 2.58% 33 0.05%
Wyoming 50 1.40% 21 0.39% 28 0.45 48 0.53% 27 0.07%
U.S. Average   3.70%   0.41%   0.75   3.17%   0.35%

Source: The 2007 State New Economy Index

  1. Jobs in electronics manufacturing, software and computer-related services, telecommunications, and biomedical industries as a share of total employment.
  2. The number of patents issued to companies and individuals, per 1,000 workers.
  3. Industry-performed research and development as a percentage of total worker earnings.