Information-Sector Employment Growth, 1997-2007
10-year rank |
State |
10-year growth |
3-year rank |
3-year growth |
1-year rank |
1-year growth |
Total 2007 employment (000s) |
| 1 | Washington | 41.9% | 2 | 10.5% | 1 | 4.4% | 102.7 |
| 2 | Idaho | 36.3% | 1 | 12.4% | 6 | 2.8% | 10.9 |
| 3 | New Mexico | 19.7% | 8 | 6.0% | 28 | 0.0% | 15.8 |
| 4 | Alaska | 19.0% | 16 | 0.0% | 44 | -1.4% | 6.9 |
| 5 | Utah | 17.4% | 6 | 6.6% | 39 | -0.9% | 32.4 |
| 6 | North Carolina | 15.6% | 4 | 7.9% | 33 | -0.5% | 72.7 |
| 7 | Nevada | 12.9% | 7 | 6.1% | 4 | 3.3% | 15.7 |
| 8 | South Dakota | 12.5% | 5 | 7.5% | 2 | 4.3% | 7.2 |
| 9 | Kansas | 11.7% | 28 | -1.9% | 7 | 2.5% | 41 |
| 10 | South Carolina | 11.6% | 9 | 3.7% | 16 | 1.1% | 27.8 |
| 11 | Wyoming | 11.1% | 44 | -7.0% | 46 | -2.4% | 4 |
| 12 | Florida | 9.4% | 19 | -0.9% | 31 | -0.2% | 161.4 |
| 13 | Delaware | 7.8% | 34 | -2.8% | 5 | 3.0% | 6.9 |
| 14 | Wisconsin | 7.7% | 15 | 0.4% | 11 | 1.6% | 50.1 |
| 15 | Montana | 7.0% | 32 | -2.6% | 43 | -1.3% | 7.6 |
| 16 | Oregon | 6.8% | 3 | 9.4% | 3 | 3.4% | 36.1 |
| 17 | Maine | 6.6% | 13 | 0.9% | 20 | 0.9% | 11.3 |
| 18 | New Hampshire | 6.0% | 31 | -2.4% | 45 | -1.6% | 12.3 |
| 19 | Arkansas | 5.9% | 29 | -2.0% | 18 | 1.0% | 19.8 |
| 20 | Kentucky | 4.2% | 10 | 3.4% | 9 | 2.0% | 30.1 |
| 21 | North Dakota | 4.1% | 24 | -1.3% | 15 | 1.3% | 7.6 |
| 22 | Arizona | 3.6% | 49 | -9.0% | 48 | -3.2% | 42.7 |
| 23 | Colorado | 3.4% | 42 | -6.2% | 17 | 1.1% | 76.2 |
| 24 | Louisiana | 3.4% | 50 | -9.2% | 8 | 2.2% | 27.6 |
| 25 | California | 2.2% | 30 | -2.0% | 14 | 1.5% | 472.8 |
| 26 | Maryland | 1.2% | 11 | 1.8% | 22 | 0.8% | 50.9 |
| 27 | Tennessee | 0.0% | 14 | 0.4% | 25 | 0.2% | 49.7 |
| 28 | Rhode Island | -0.9% | 33 | -2.8% | 50 | -4.5% | 10.5 |
| 29 | Iowa | -2.6% | 18 | -0.6% | 13 | 1.5% | 33.5 |
| 30 | Texas | -2.7% | 27 | -1.9% | 32 | -0.4% | 220.9 |
| 31 | Hawaii | -3.6% | 20 | -0.9% | 28 | 0.0% | 10.7 |
| 32 | Oklahoma | -3.7% | 45 | -7.1% | 49 | -3.4% | 28.8 |
| 33 | Virginia | -4.1% | 46 | -7.7% | 41 | -1.0% | 90.7 |
| 34 | Georgia | -4.2% | 21 | -1.1% | 21 | 0.9% | 114.5 |
| 35 | NEW YORK | -4.6% | 25 | -1.3% | 34 | -0.6% | 265.2 |
| 36 | Vermont | -4.8% | 43 | -6.3% | 28 | 0.0% | 6 |
| 37 | Minnesota | -6.6% | 35 | -3.3% | 26 | 0.2% | 58.1 |
| 38 | Alabama | -6.9% | 37 | -4.1% | 35 | -0.7% | 28.3 |
| 39 | Massachusetts | -7.1% | 12 | 1.1% | 10 | 1.7% | 88.4 |
| 40 | Indiana | -8.6% | 26 | -1.5% | 19 | 1.0% | 40.3 |
| 41 | Michigan | -8.6% | 39 | -4.4% | 36 | -0.8% | 65.6 |
| 42 | Pennsylvania | -9.8% | 40 | -4.5% | 40 | -0.9% | 107.2 |
| 43 | West Virginia | -11.6% | 38 | -4.2% | 38 | -0.9% | 11.4 |
| 44 | Mississippi | -13.1% | 48 | -8.9% | 47 | -2.9% | 13.3 |
| 45 | Missouri | -13.2% | 22 | -1.2% | 23 | 0.6% | 63.4 |
| 46 | Connecticut | -13.5% | 23 | -1.3% | 12 | 1.6% | 38.5 |
| 47 | Ohio | -13.7% | 41 | -4.9% | 37 | -0.8% | 87.7 |
| 48 | Illinois | -19.1% | 36 | -3.6% | 27 | 0.1% | 116.4 |
| 49 | New Jersey | -20.1% | 17 | -0.1% | 24 | 0.5% | 97.9 |
| 50 | Nebraska | -22.8% | 47 | -8.5% | 42 | -1.0% | 19.3 |
| U.S. total/average* | 1.7% | -1.0% | 0.3% | ||||
| Source: Public Policy Institute analysis of Bureau of Labor Statistics data (not seasonally adjusted) | |||||||
| *Calculated by the PPI | |||||||
