Health and Social ASSISTANCE Employment Growth, 1997-2007
| 10-year rank | State | 10-year growth | 3-year rank | 3-year growth | 1-year rank | 1-year growth | Total 2007 employment (000s) |
| 1 | Nevada | 68.0% | 3 | 13.8% | 5 | 4.8% | 85.2 |
| 2 | South Carolina | 54.3% | 5 | 13.6% | 2 | 5.0% | 168.3 |
| 3 | Idaho | 53.5% | 7 | 13.0% | 3 | 5.0% | 65.4 |
| 4 | Utah | 51.0% | 6 | 13.0% | 8 | 4.3% | 108.7 |
| 5 | Arizona | 50.3% | 1 | 16.8% | 6 | 4.8% | 260.1 |
| 6 | North Carolina | 49.2% | 2 | 15.3% | 1 | 5.1% | 439.6 |
| 7 | New Mexico | 48.0% | 17 | 8.9% | 20 | 3.3% | 98.1 |
| 8 | Minnesota | 44.6% | 4 | 13.7% | 7 | 4.6% | 372 |
| 9 | Nebraska | 40.9% | 34 | 6.4% | 34 | 2.4% | 112 |
| 10 | Vermont | 40.4% | 20 | 8.4% | 18 | 3.3% | 44.1 |
| 11 | Delaware | 37.1% | 8 | 11.9% | 10 | 3.7% | 50.6 |
| 12 | Wyoming | 35.7% | 24 | 7.7% | 11 | 3.5% | 20.9 |
| 13 | Georgia | 35.0% | 9 | 10.3% | 12 | 3.5% | 374 |
| 14 | Texas | 33.6% | 14 | 9.4% | 13 | 3.4% | 1109.6 |
| 15 | Maine | 32.7% | 47 | 4.1% | 49 | 1.3% | 96.6 |
| 16 | Colorado | 32.4% | 15 | 9.3% | 9 | 3.8% | 210.3 |
| 17 | Virginia | 31.5% | 10 | 9.9% | 16 | 3.3% | 336 |
| 18 | Wisconsin | 31.0% | 32 | 6.6% | 43 | 1.9% | 349.5 |
| 19 | Oregon | 30.8% | 13 | 9.5% | 17 | 3.3% | 182.6 |
| 20 | Washington | 30.3% | 16 | 9.0% | 24 | 2.9% | 301.6 |
| 21 | New Hampshire | 30.0% | 11 | 9.7% | 14 | 3.4% | 80.2 |
| 22 | Hawaii | 29.9% | 28 | 7.1% | 35 | 2.3% | 58.6 |
| 23 | Montana | 29.6% | 21 | 8.2% | 31 | 2.5% | 54.3 |
| 24 | Tennessee | 27.9% | 12 | 9.5% | 22 | 2.9% | 303.8 |
| 25 | South Dakota | 27.8% | 43 | 5.5% | 29 | 2.7% | 53.4 |
| 26 | Maryland | 27.6% | 25 | 7.7% | 30 | 2.5% | 304.7 |
| 27 | New Jersey | 26.7% | 36 | 6.3% | 41 | 1.9% | 490.2 |
| 28 | Arkansas | 25.9% | 27 | 7.5% | 32 | 2.4% | 140.4 |
| 29 | California | 25.7% | 38 | 6.1% | 21 | 2.9% | 1375.7 |
| 30 | Florida | 25.6% | 22 | 7.9% | 25 | 2.9% | 874.1 |
| 31 | Kansas | 24.6% | 39 | 5.7% | 26 | 2.8% | 154.6 |
| 32 | Kentucky | 23.6% | 45 | 4.8% | 46 | 1.6% | 208.8 |
| 33 | Alabama | 23.3% | 18 | 8.5% | 28 | 2.8% | 190.4 |
| 34 | Ohio | 23.1% | 40 | 5.7% | 47 | 1.5% | 691.5 |
| 35 | Pennsylvania | 23.0% | 19 | 8.4% | 38 | 2.0% | 854.2 |
| 36 | Mississippi | 22.4% | 31 | 6.7% | 19 | 3.3% | 110.4 |
| 37 | Indiana | 22.3% | 29 | 6.9% | 33 | 2.4% | 328.6 |
| 38 | NEW YORK | 20.4% | 46 | 4.8% | 44 | 1.8% | 1236.9 |
| 39 | West Virginia | 20.2% | 48 | 2.9% | 48 | 1.3% | 103.7 |
| 40 | Connecticut | 20.0% | 33 | 6.4% | 27 | 2.8% | 232.8 |
| 41 | Illinois | 19.8% | 37 | 6.2% | 36 | 2.2% | 650.1 |
| 42 | Rhode Island | 19.1% | 35 | 6.3% | 37 | 2.2% | 76 |
| 43 | Oklahoma | 17.9% | 26 | 7.6% | 23 | 2.9% | 173.7 |
| 44 | Missouri | 17.8% | 30 | 6.8% | 42 | 1.9% | 320.9 |
| 45 | Michigan | 17.6% | 44 | 5.4% | 39 | 1.9% | 517 |
| 46 | Massachusetts | 16.3% | 23 | 7.8% | 15 | 3.3% | 465.2 |
| 47 | North Dakota | 15.8% | 41 | 5.5% | 40 | 1.9% | 47.6 |
| 48 | Iowa | 14.0% | 42 | 5.5% | 45 | 1.6% | 167.6 |
| 49 | Louisiana | 12.7% | 49 | 0.7% | 4 | 4.9% | 214.9 |
| Alaska | |||||||
| U.S. total/average* | 30.2% | 8.1% | 2.9% | ||||
| Source: Public Policy Institute analysis of Bureau of Labor Statistics data (not seasonally adjusted) | |||||||
| *Calculated by the PPI | |||||||
