The Public Policy Institute of New York State, Inc., a research and educational organization.
Just the Facts - Key Economic and Social Indicators for New York State

Globalization (2007)

 

Export Focus of Manufacturing and Services1
Foreign Direct Investment2
Package Exports3
State
Rank
Score
Rank
Score
Rank
Score
Alabama 35 $17,119 22 2.90% 39 0.06
Alaska 4 $32,277 25 2.60% 50 0.01
Arizona 10 $28,618 38 2.00% 33 0.1
Arkansas 49 $10,679 37 2.10% 40 0.06
California 9 $28,883 23 2.70% 19 0.14
Colorado 33 $17,489 32 2.40% 32 0.1
Connecticut 26 $19,058 4 4.80% 13 0.16
Delaware 7 $29,864 2 5.00% 10 0.18
Florida 12 $25,998 28 2.40% 25 0.12
Georgia 16 $23,742 16 3.50% 24 0.12
Hawaii 20 $22,442 9 3.90% 49 0.01
Idaho 22 $21,203 47 1.50% 42 0.05
Illinois 17 $23,336 17 3.20% 5 0.21
Indiana 47 $11,040 11 3.70% 6 0.19
Iowa 41 $14,616 40 1.90% 23 0.14
Kansas 40 $14,647 42 1.80% 31 0.11
Kentucky 21 $22,125 12 3.60% 8 0.19
Louisiana 8 $28,971 39 2.00% 48 0.03
Maine 37 $15,861 15 3.60% 38 0.06
Maryland 31 $18,054 19 3.10% 36 0.08
Massachusetts 11 $27,535 5 4.50% 4 0.21
Michigan 29 $18,544 10 3.70% 14 0.16
Minnesota 27 $18,821 30 2.40% 1 0.25
Mississippi 45 $11,540 44 1.70% 44 0.04
Missouri 39 $15,363 31 2.40% 29 0.11
Montana 44 $13,391 49 1.10% 43 0.05
Nebraska 43 $13,770 45 1.70% 27 0.12
Nevada 5 $31,758 41 1.90% 11 0.17
New Hampshire 48 $10,926 3 5.00% 15 0.16
New Jersey 19 $23,039 6 4.50% 3 0.22
New Mexico 13 $25,148 48 1.20% 47 0.03
NEW YORK 6 $30,844 14 3.60% 7 0.19
North Carolina 34 $17,482 8 4.00% 26 0.12
North Dakota 24 $20,301 46 1.70% 37 0.08
Ohio 30 $18,080 20 3.00% 9 0.18
Oklahoma 38 $15,599 43 1.80% 41 0.06
Oregon 18 $23,141 34 2.20% 18 0.15
Pennsylvania 36 $15,985 18 3.20% 17 0.15
Rhode Island 50 $8,542 7 4.30% 2 0.25
South Carolina 15 $24,665 1 5.20% 20 0.14
South Dakota 46 $11,305 50 1.00% 30 0.11
Tennessee 25 $20,040 13 3.60% 28 0.11
Texas 2 $56,256 24 2.70% 35 0.09
Utah 23 $20,803 35 2.10% 21 0.14
Vermont 3 $37,574 26 2.60% 16 0.16
Virginia 32 $17,793 21 2.90% 34 0.1
Washington 1 $59,547 33 2.30% 22 0.14
West Virginia 28 $18,817 36 2.10% 45 0.04
Wisconsin 42 $14,063 27 2.50% 12 0.17
Wyoming 14 $24,698 29 2.40% 46 0.04
U.S. Average   $25,374   3.00%   0.14

Source: The 2007 State New Economy Index

  1. The value of exports per manufacturing and service worker.
  2. The percentage of each state's workforce employed by foreign companies.
  3. The num,ber of UPS packages exported per worker.
The Public Policy Institute of NYS, Inc. • 152 Washington Avenue • Albany, NY 12210•
518-465-7511 • www.ppinys.org