Public Policy Institute of New York State, Inc. The Public Policy Institute of New York State, Inc.

Just the Facts - Key Economic and Social Indicators for New York State

Financial Activities Employment Growth, 1997-2007

10-year rank State 10-year
growth
3-year
rank
3-year
growth
1-year
rank
1-year
growth
Total 2007
employment (000s)
1 South Dakota 41.9% 5 10.8% 1 4.4% 30.8
2 Utah 39.4% 2 15.1% 2 4.3% 74.7
3 Arizona 39.1% 4 11.5% 26 0.4% 183.6
4 Nevada 38.1% 17 5.4% 38 -0.6% 64.9
5 Rhode Island 37.4% 29 2.6% 36 -0.6% 34.9
6 South Carolina 36.8% 3 13.3% 3 3.5% 106.4
7 North Dakota 32.9% 13 6.5% 5 3.1% 19.8
8 Idaho 30.5% 1 16.1% 8 2.5% 32.5
9 Wyoming 29.5% 9 8.6% 7 2.7% 11.4
10 Florida 29.3% 11 7.5% 41 -0.8% 541.8
11 Montana 27.5% 21 3.3% 43 -0.9% 21.8
12 Texas 27.3% 10 8.1% 10 2.5% 644.1
13 Iowa 26.2% 15 6.0% 12 2.1% 102.7
14 North Carolina 24.6% 7 9.4% 6 2.7% 211.2
15 Nebraska 24.3% 8 9.2% 4 3.4% 69
16 Virginia 22.4% 27 2.8% 33 -0.3% 194.2
17 Georgia 21.8% 16 5.6% 29 0.2% 231.1
18 New Hampshire 21.1% 24 2.9% 49 -2.3% 38.5
19 Washington 21.0% 33 2.3% 37 -0.6% 155.3
20 California 20.7% 40 0.5% 50 -3.1% 906.6
21 Kansas 19.1% 14 6.0% 9 2.5% 74.2
22 Kentucky 18.7% 12 7.2% 11 2.4% 93.3
23 Colorado 18.0% 22 3.2% 35 -0.5% 159.6
24 Wisconsin 17.9% 31 2.5% 21 0.6% 162.8
25 Minnesota 17.1% 37 1.5% 39 -0.7% 179.2
26 Oregon 16.0% 6 9.4% 24 0.5% 106.6
27 Alaska 15.4% 28 2.7% 20 0.7% 15
28 New Jersey 15.4% 44 -0.8% 47 -1.7% 274.7
29 Arkansas 14.1% 18 4.7% 16 1.3% 53.3
30 Missouri 12.9% 25 2.9% 17 1.3% 167.2
31 Maine 12.1% 50 -4.6% 42 -0.9% 33.3
32 Maryland 11.7% 39 1.0% 46 -1.5% 157.5
33 Connecticut 11.1% 26 2.8% 28 0.2% 144.6
34 Alabama 10.4% 23 3.2% 15 1.4% 100.2
35 Tennessee 8.6% 36 1.6% 27 0.4% 144.1
36 New Mexico 8.0% 30 2.6% 22 0.6% 35.3
37 Oklahoma 7.9% 41 -0.1% 23 0.5% 83.8
38 Mississippi 7.8% 34 2.0% 18 0.9% 46.9
39 Louisiana 6.4% 49 -3.2% 13 1.8% 97
40 Massachusetts 5.6% 32 2.4% 25 0.4% 224.9
41 Ohio 4.6% 48 -3.2% 45 -1.5% 301.1
42 Michigan 3.4% 47 -2.8% 48 -2.0% 211.4
43 Vermont 3.1% 42 -0.8% 30 0.0% 13.2
44 Pennsylvania 2.8% 45 -1.2% 40 -0.8% 332.3
45 Illinois 2.6% 38 1.3% 32 -0.2% 404.5
46 Delaware 2.0% 35 1.6% 14 1.6% 45.4
47 NEW YORK 1.6% 19 4.2% 19 0.7% 731.4
48 West Virginia 1.4% 46 -1.7% 44 -1.0% 29.8
49 Hawaii -0.3% 20 4.2% 30 0.0% 30
50 Indiana -3.3% 43 -0.8% 34 -0.4% 138.8
U.S. total/average* 17.3% 3.9% 0.6%
Source: Public Policy Institute analysis of Bureau of Labor Statistics data (not seasonally adjusted)
*Calculated by the PPI