Average retail price of electricity, March 2007
(Cents per
kilowatt hour; ranked by all-sector average)
All Sectors |
Residential |
Commercial |
Industrial |
|||||
Rank |
State |
Price |
Rank |
Price |
Rank |
Price |
Rank |
Price |
| 1 | Hawaii | 18.73 | 1 | 21.48 | 1 | 19.2 | 1 | 15.99 |
| 2 | Connecticut | 16.41 | 2 | 18.68 | 2 | 15.64 | 4 | 12.58 |
| 3 | Massachusetts | 15.13 | 3 | 16.86 | 3 | 14.95 | 2 | 12.81 |
| 4 | NEW YORK | 14.54 | 4 | 16.59 | 4 | 14.77 | 12 | 8.47 |
| 5 | New Hampshire | 13.59 | 6 | 14.87 | 5 | 13.14 | 5 | 11.93 |
| 6 | Maine | 13.44 | 7 | 14.26 | 6 | 12.89 | 7 | 11.73 |
| 7 | Alaska | 13.08 | 5 | 14.87 | 9 | 11.73 | 3 | 12.77 |
| 8 | Rhode Island | 12.7 | 10 | 13.4 | 7 | 12.34 | 6 | 11.92 |
| 9 | Vermont | 12.04 | 8 | 13.85 | 8 | 12.3 | 10 | 8.94 |
| 10 | New Jersey | 11.85 | 11 | 12.8 | 11 | 11.47 | 8 | 10.7 |
| 11 | California | 11.81 | 9 | 13.7 | 10 | 11.53 | 9 | 9.14 |
| 12 | Delaware | 10.83 | 13 | 12.19 | 13 | 10.93 | 13 | 8.29 |
| 13 | Maryland | 10.28 | 19 | 9.76 | 12 | 11.12 | 11 | 8.79 |
| 14 | Texas | 10.21 | 12 | 12.48 | 14 | 10.11 | 14 | 7.81 |
| 15 | Florida | 10.19 | 15 | 11.06 | 16 | 9.74 | 15 | 7.67 |
| 16 | Nevada | 9.28 | 14 | 11.52 | 15 | 10.01 | 16 | 7.42 |
| 17 | Pennsylvania | 8.87 | 17 | 10.28 | 19 | 8.91 | 17 | 7.15 |
| 18 | Michigan | 8.56 | 18 | 10.14 | 18 | 9.17 | 19 | 6.43 |
| 19 | Louisiana | 8.34 | 22 | 9.2 | 17 | 9.22 | 18 | 6.93 |
| 20 | Wisconsin | 8.07 | 16 | 10.44 | 24 | 8.23 | 21 | 5.95 |
| 21 | Colorado | 7.82 | 21 | 9.37 | 28 | 7.78 | 22 | 5.87 |
| 22 | Illinois | 7.73 | 20 | 9.52 | 25 | 7.99 | 20 | 6.26 |
| 23 | Arizona | 7.71 | 30 | 8.81 | 29 | 7.66 | 24 | 5.63 |
| 24 | Mississippi | 7.63 | 25 | 8.98 | 20 | 8.81 | 26 | 5.45 |
| 25 | Ohio | 7.61 | 32 | 8.78 | 21 | 8.63 | 23 | 5.66 |
| 26 | North Carolina | 7.59 | 23 | 9.11 | 32 | 7.3 | 30 | 5.12 |
| 27 | Montana | 7.43 | 35 | 8.51 | 23 | 8.27 | 33 | 5.11 |
| 28 | Georgia | 7.42 | 29 | 8.86 | 27 | 7.94 | 40 | 4.77 |
| 29 | Minnesota | 7.13 | 28 | 8.86 | 33 | 7.12 | 25 | 5.52 |
| 30 | New Mexico | 7.06 | 31 | 8.81 | 31 | 7.4 | 32 | 5.12 |
| 31 | Alabama | 7.02 | 27 | 8.89 | 22 | 8.41 | 38 | 4.82 |
| 32 | Tennessee | 6.95 | 41 | 7.65 | 26 | 7.98 | 27 | 5.27 |
| 33 | Arkansas | 6.92 | 33 | 8.75 | 36 | 7.05 | 31 | 5.12 |
| 34 | Oregon | 6.9 | 40 | 7.69 | 35 | 7.1 | 28 | 5.18 |
| 35 | Virginia | 6.85 | 36 | 8.24 | 44 | 6.21 | 37 | 4.86 |
| 36 | South Carolina | 6.84 | 26 | 8.96 | 30 | 7.52 | 41 | 4.6 |
| 37 | South Dakota | 6.68 | 42 | 7.61 | 41 | 6.42 | 34 | 5.02 |
| 38 | Kansas | 6.55 | 37 | 8.01 | 39 | 6.66 | 36 | 4.86 |
| 39 | Iowa | 6.49 | 24 | 9.09 | 37 | 6.9 | 43 | 4.47 |
| 40 | Oklahoma | 6.46 | 34 | 8.56 | 47 | 6.04 | 42 | 4.53 |
| 41 | Washington | 6.4 | 45 | 6.96 | 40 | 6.65 | 39 | 4.81 |
| 42 | Indiana | 6.32 | 38 | 7.85 | 34 | 7.1 | 35 | 4.92 |
| 43 | North Dakota | 6.18 | 46 | 6.92 | 38 | 6.73 | 44 | 4.47 |
| 44 | Nebraska | 6.08 | 48 | 6.73 | 45 | 6.21 | 29 | 5.14 |
| 45 | Utah | 6.04 | 39 | 7.72 | 43 | 6.26 | 46 | 4.22 |
| 46 | Missouri | 5.77 | 47 | 6.8 | 49 | 5.58 | 45 | 4.23 |
| 47 | Kentucky | 5.44 | 44 | 6.98 | 42 | 6.41 | 48 | 4.16 |
| 48 | Wyoming | 5.37 | 43 | 7.47 | 46 | 6.14 | 47 | 4.21 |
| 49 | West Virginia | 5.11 | 49 | 6.27 | 48 | 5.77 | 49 | 3.73 |
| 50 | Idaho | 4.91 | 50 | 5.89 | 50 | 4.88 | 50 | 3.62 |
| U.S. Average | 8.77 | 10.22 | 9.35 | 6.16 | ||||
| New York State +/- U.S. average | + 66% | + 62% | + 58% | + 38% | ||||
| Source: The Energy Information Administration | ||||||||
