Business taxes as percentage of private-sector gross state product, 2004
| Rank | State |
Eff. Tax Rate (% of private-sector GSP) |
State and Local Business Taxes |
| 1 | Wyoming | 9.1% | $1,700 |
| 2 | Alaska | 7.6% | 1,900 |
| 3 | West Virginia | 6.5% | 2,500 |
| 4 | North Dakota | 6.2% | 1,100 |
| 5 | Louisiana | 6.0% | 7,200 |
| 6 | New Mexico | 5.9% | 2,700 |
| 7 | Maine | 5.8% | 2,000 |
| 8 | Texas | 5.8% | 41,500 |
| 9 | Mississippi | 5.7% | 3,400 |
| 10 | NEW YORK | 5.7% | $42,000 |
| 11 | Washington | 5.7% | 11,900 |
| 12 | Montana | 5.4% | 1,100 |
| 13 | Oklahoma | 5.4% | 4,400 |
| 14 | Kansas | 5.3% | 4,200 |
| 15 | South Dakota | 5.3% | 1,200 |
| 16 | Hawaii | 5.2% | 1,900 |
| 17 | Nebraska | 5.2% | 2,900 |
| 18 | New Hampshire | 5.1% | 2,300 |
| 19 | Florida | 5.0% | 24,300 |
| 20 | Rhode Island | 5.0% | 1,700 |
| 21 | Vermont | 5.0% | 900 |
| 22 | Illinois | 4.8% | 21,700 |
| 23 | Arizona | 4.7% | 7,400 |
| 24 | California | 4.5% | 57,100 |
| 25 | Minnesota | 4.5% | 8,600 |
| 26 | Nevada | 4.5% | 3,500 |
| 27 | Ohio | 4.5% | 16,000 |
| 28 | Pennsylvania | 4.5% | 18,200 |
| 29 | Tennessee | 4.5% | 8,000 |
| 30 | Wisconsin | 4.5% | 8,000 |
| 31 | Iowa | 4.4% | 4,000 |
| 32 | Maryland | 4.4% | 7,700 |
| 33 | Indiana | 4.3% | 8,400 |
| 34 | Michigan | 4.3% | 14,000 |
| 35 | New Jersey | 4.3% | 15,400 |
| 36 | South Carolina | 4.3% | 4,600 |
| 37 | Arkansas | 4.2% | 2,800 |
| 38 | Idaho | 4.2% | 1,400 |
| 39 | Kentucky | 4.2% | 4,600 |
| 40 | Alabama | 4.0% | 4,400 |
| 41 | Massachusetts | 3.9% | 10,500 |
| 42 | Colorado | 3.8% | 6,300 |
| 43 | Connecticut | 3.8% | 6,000 |
| 44 | Georgia | 3.8% | 10,500 |
| 45 | Missouri | 3.8% | 6,500 |
| 46 | Oregon | 3.7% | 3,900 |
| 47 | Utah | 3.7% | 2,400 |
| 48 | Virginia | 3.6% | 9,000 |
| 49 | Delaware | 3.5% | 1,600 |
| 50 | North Carolina | 3.5% | 9,600 |
| United States | 4.7% | $447,300 | |
| New York state percent above average: | 21.3% | ||
| Source:Council on State Taxation 2005 study of state and local business taxes | |||
