Public Policy Institute of New York State, Inc.

Just the Facts - Key Economic and Social Indicators for New York State

Per-capita state and local education spending

Rank, total spending
State
Total per-capita spending on education
Rank, per-capita higher ed spending
Per-capita higher ed spending
Rank, per-capita elementary and secondary spending
Per-capita elementary and secondary spending
1 Alaska $ 3,666 10 $ 864 1 $ 2,682
2 Wyoming $ 3,287 5 $ 956 4 $ 2,207
3 Vermont $ 3,252 1 $ 1,066 6 $ 1,995
4 New Jersey $ 3,185 39 $ 562 2 $ 2,512
5 Delaware $ 3,100 3 $ 1,011 7 $ 1,894
6 NEW YORK $ 2,962 46 $ 506 3 $ 2,354
7 Connecticut $ 2,833 34 $ 606 5 $ 2,085
8 New Mexico $ 2,669 4 $ 958 24 $ 1,564
9 Massachusetts $ 2,645 42 $ 551 9 $ 1,803
10 North Dakota $ 2,619 2 $ 1,041 31 $ 1,492
11 Iowa $ 2,609 7 $ 927 25 $ 1,563
12 Michigan $ 2,609 11 $ 822 17 $ 1,707
13 Wisconsin $ 2,580 14 $ 813 18 $ 1,680
14 Maryland $ 2,563 20 $ 721 14 $ 1,731
15 Rhode Island $ 2,538 40 $ 559 8 $ 1,833
16 California $ 2,534 27 $ 668 10 $ 1,759
17 Pennsylvania $ 2,527 44 $ 534 11 $ 1,744
18 Minnesota $ 2,527 29 $ 658 15 $ 1,722
19 Virginia $ 2,518 22 $ 697 16 $ 1,721
20 Ohio $ 2,505 32 $ 621 13 $ 1,732
21 Nebraska $ 2,459 12 $ 821 28 $ 1,541
22 South Carolina $ 2,445 31 $ 649 23 $ 1,606
23 Kansas $ 2,437 9 $ 875 33 $ 1,490
24 Washington $ 2,400 16 $ 742 32 $ 1,492
25 New Hampshire $ 2,386 36 $ 579 12 $ 1,739
26 Texas $ 2,384 28 $ 665 20 $ 1,641
27 Alabama $ 2,372 13 $ 814 39 $ 1,425
28 Indiana $ 2,357 24 $ 685 27 $ 1,548
29 West Virginia $ 2,354 23 $ 692 36 $ 1,432
30 Utah $ 2,328 6 $ 935 46 $ 1,290
31 Colorado $ 2,301 26 $ 668 26 $ 1,561
32 Illinois $ 2,295 37 $ 578 21 $ 1,612
33 Montana $ 2,287 21 $ 708 37 $ 1,431
34 Georgia $ 2,274 47 $ 484 19 $ 1,645
35 Arkansas $ 2,271 25 $ 678 34 $ 1,470
36 Maine $ 2,269 43 $ 541 22 $ 1,612
37 Hawaii $ 2,266 19 $ 728 30 $ 1,507
38 North Carolina $ 2,254 8 $ 888 44 $ 1,299
39 Oregon $ 2,253 15 $ 796 41 $ 1,391
40 Oklahoma $ 2,243 17 $ 735 40 $ 1,402
41 Mississippi $ 2,209 18 $ 732 43 $ 1,373
42 Louisiana $ 2,129 38 $ 572 42 $ 1,391
43 Kentucky $ 2,069 30 $ 654 49 $ 1,232
44 Nevada $ 2,055 49 $ 470 29 $ 1,526
45 Missouri $ 2,043 45 $ 529 38 $ 1,426
46 South Dakota $ 1,968 41 $ 555 45 $ 1,293
47 Idaho $ 1,961 33 $ 607 47 $ 1,266
48 Florida $ 1,954 50 $ 412 35 $ 1,438
49 Arizona $ 1,914 35 $ 580 48 $ 1,255
50 Tennessee $ 1,805 48 $ 472 50 $ 1,224
United States Total $ 2,431 $ 640 $ 1,672
NYS +/- U.S. 22% -21% 41%