Chief Executive Magazine's 2008 Best & Worst States Survey
State |
Rank |
State |
Rank |
|
| Texas | 1 |
Kentucky | 26 |
|
| Nevada | 2 |
Oregon | 27 |
|
| North Carolina | 3 |
Nebraska | 28 |
|
| Virginia | 4 |
New Mexico | 29 |
|
| Arizona | 5 |
Washington | 30 |
|
| Tennessee | 6 |
Alaska | 31 |
|
| Georgia | 7 |
Maryland | 32 |
|
| Indiana | 8 |
Rhode Island | 33 |
|
| South Carolina | 9 |
Ohio | 34 |
|
| Florida | 10 |
Maine | 35 |
|
| Delaware | 11 |
Vermont | 36 |
|
| Alabama | 12 |
Arkansas | 37 |
|
| Colorado | 13 |
Hawaii | 38 |
|
| New Hampshire | 14 |
Pennsylvania | 39 |
|
| Utah | 15 |
West Virginia | 40 |
|
| Idaho | 16 |
Connecticut | 41 |
|
| Iowa | 17 |
Illinois | 42 |
|
| South Dakota | 18 |
Wisconsin | 43 |
|
| North Dakota | 19 |
Mississippi | 44 |
|
| Missouri | 20 |
Louisiana | 45 |
|
| Oklahoma | 21 |
New Jersey | 46 |
|
| Minnesota | 22 |
Massachusetts | 47 |
|
| Montana | 23 |
Michigan | 48 |
|
| Kansas | 24 |
NEW YORK | 49 |
|
| Wyoming | 25 |
California | 50 |
|
| Source: Chief Executive Magazine | ||||
