The Public Policy Institute of New York State, Inc., a research and educational organization.
Just the Facts - Key Economic and Social Indicators for New York State

Professional and Business Activities Employment Growth, 1997-2007

10-year rank State 10-year growth 3-year rank 3-year growth 1-year rank 1-year growth Total 2007 employment (000s)
1 Nevada 78.7% 5 18.6% 46 0.1% 158
2 Idaho 75.3% 16 13.5% 27 2.2% 83.1
3 Montana 58.4% 1 21.9% 3 6.5% 40.7
4 Florida 57.4% 19 12.0% 36 1.3% 1329.2
5 Arizona 51.0% 6 18.6% 30 1.9% 401.7
6 Wyoming 47.2% 4 20.3% 1 7.6% 18.4
7 New Mexico 43.5% 2 20.7% 5 6.0% 108.6
8 North Dakota 41.1% 3 20.4% 11 4.2% 29.5
9 Texas 40.8% 7 17.8% 8 4.4% 1291.2
10 North Carolina 39.2% 10 15.1% 7 4.5% 499.9
11 Virginia 36.7% 23 11.3% 24 2.4% 643.8
12 Hawaii 35.2% 37 7.6% 48 -0.9% 76.1
13 Alabama 35.0% 22 11.3% 20 2.7% 220.5
14 Arkansas 34.0% 34 8.1% 26 2.3% 117
15 Kentucky 32.8% 20 11.6% 37 1.3% 181.6
16 Utah 32.4% 8 16.0% 12 4.1% 160.6
17 Washington 32.1% 13 14.4% 9 4.4% 345
18 Indiana 31.2% 33 8.7% 17 3.0% 289.6
19 South Carolina 30.9% 9 15.8% 13 4.0% 226.8
20 Pennsylvania 30.4% 26 10.4% 19 2.8% 704.4
21 New Hampshire 29.4% 11 14.5% 4 6.1% 65.6
22 Oklahoma 28.6% 24 11.1% 18 2.9% 180.9
23 Colorado 27.3% 12 14.4% 6 4.9% 348
24 South Dakota 27.2% 15 14.0% 2 7.4% 27.6
25 Georgia 26.9% 28 9.7% 29 2.0% 560.2
26 West Virginia 26.8% 48 3.8% 38 1.2% 60.6
27 Maryland 25.7% 43 4.8% 45 0.4% 396.8
28 Tennessee 24.2% 41 6.4% 40 0.9% 322
29 Wisconsin 24.0% 29 9.6% 25 2.4% 277.4
30 Louisiana 22.7% 31 9.2% 14 3.9% 201.4
31 Mississippi 22.0% 14 14.2% 43 0.6% 94.9
32 Vermont 21.9% 44 4.7% 44 0.5% 22.3
33 Maine 21.8% 35 8.1% 15 3.1% 53.6
34 Kansas 21.7% 17 12.2% 10 4.3% 144.3
35 Iowa 21.0% 21 11.5% 16 3.1% 120.9
36 California 21.0% 36 7.9% 39 1.0% 2263.3
37 Rhode Island 20.6% 45 4.7% 47 -0.7% 56.1
38 Nebraska 19.5% 25 10.7% 21 2.6% 104.4
39 Illinois 18.6% 32 8.9% 32 1.8% 869.4
40 NEW YORK 18.6% 38 7.4% 22 2.5% 1136.7
41 Oregon 17.9% 18 12.1% 34 1.6% 197.5
42 New Jersey 16.4% 47 4.0% 41 0.9% 608.1
43 Missouri 15.7% 27 9.9% 31 1.8% 337.7
44 Minnesota 15.4% 30 9.2% 33 1.6% 329
45 Massachusetts 14.3% 40 6.7% 28 2.1% 481.5
46 Ohio 13.4% 42 6.3% 35 1.4% 665.9
47 Alaska 12.1% 39 7.3% 23 2.5% 25
48 Delaware 7.0% 50 -2.8% 50 -2.0% 60
49 Connecticut 6.0% 46 4.5% 42 0.8% 205.9
50 Michigan 1.0% 49 -1.4% 49 -1.4% 573.3
U.S. total/average* 29.0% 10.8% 2.5%
Source: Public Policy Institute analysis of Bureau of Labor Statistics data (not seasonally adjusted)
*Calculated by the PPI
The Public Policy Institute of NYS, Inc. • 152 Washington Avenue • Albany, NY 12210•
518-465-7511 • www.ppinys.org

List of all Just the Facts table