Public Policy Institute of New York State, Inc. The Public Policy Institute of New York State, Inc.

Just the Facts - Key Economic and Social Indicators for New York State

Elementary and Secondary School Revenue, 2006-2007

Total per-pupil
revenue
Revenue from
federal sources
Revenue from
state sources
Revenue from
local sources
Rank
State
 Amount 
Rank
 Amount 
Rank
 Amount 
Rank
 Amount 
United States 11,496 959 5,466 5,071
40 Alabama 9,509 26 927 23 5,477 40 3,105
11 Alaska 13,620 1   2,135 6 7,961 33 3,525
45 Arizona 8,955 21 984 41 4,335 32 3,636
43 Arkansas 9,278 18   1,019 10 6,994 48 1,264
20 California 11,245 12   1,155 12 6,793 36 3,297
38 Colorado 9,655 47 670 42 4,182 23 4,804
5 Connecticut 15,752 44 695 18 5,934 2 9,123
8 Delaware 14,331 29 890 3 9,348 26 4,093
24 Florida 10,878 25 937 39 4,359 15 5,581
22 Georgia 10,898 28 906 31 4,856 17 5,137
4 Hawaii 16,520 6   1,420 1 14,835 50   265
49 Idaho 7,649 39 772 28 5,089 46 1,787
21 Illinois 11,160 30 885 45 3,707 10 6,569
35 Indiana 9,843 40 740 29 5,049 27 4,054
28 Iowa 10,362 34 808 34 4,718 22 4,836
25 Kansas 10,739 41 739 15 6,171 31 3,829
39 Kentucky 9,630 15   1,048 21 5,503 43 3,079
26 Louisiana 10,602 2   1,863 38 4,396 25 4,343
13 Maine 12,607 17   1,024 19 5,590 13 5,993
10 Maryland 13,700 38 777 22 5,501 8 7,423
7 Massachusetts 15,302 36 798 11 6,862 4 7,641
17 Michigan 11,557 27 907 13 6,693 29 3,957
16 Minnesota 11,590 48 670 7 7,679 37 3,241
47 Mississippi 8,523 4   1,443 36 4,482 45 2,599
37 Missouri 9,691 35 801 43 3,992 20 4,899
30 Montana 10,150 8   1,321 30 4,870 28 3,959
23 Nebraska 10,897 16   1,039 48 3,455 11 6,403
41 Nevada 9,469 50 657 24 5,362 35 3,450
14 New Hampshire 12,593 45 690 35 4,717 9 7,186
2 New Jersey 17,850 43 722 8 7,358 1 9,769
34 New Mexico 9,983 7   1,356 9 7,201 47 1,426
1 New York 18,354 11   1,187 5 8,293 3 8,875
NYS % +/- US Average 60%   24%   52%   75%
44 North Carolina 9,224 31 837 26 5,283 41 3,104
27 North Dakota 10,373 3   1,555 46 3,683 18 5,136
15 Ohio 12,329 32 831 25 5,312 12 6,186
46 Oklahoma 8,592 19   1,018 40 4,354 38 3,220
33 Oregon 10,000 24 938 27 5,198 30 3,864
12 Pennsylvania 13,392 20   1,008 32 4,755 5 7,629
9 Rhode Island 14,122 13   1,117 20 5,531 7 7,474
31 South Carolina 10,148 23 970 37 4,448 24 4,730
42 South Dakota 9,357 5   1,437 50 3,067 21 4,853
48 Tennessee 7,755 33 823 49 3,416 34 3,516
36 Texas 9,797 22 980 47 3,534 16 5,282
50 Utah 7,245 46 682 44 3,924 44 2,639
6 Vermont 15,485 14   1,067 2 13,589 49   828
19 Virginia 11,354 42 729 33 4,749 14 5,875
32 Washington 10,064 37 781 14 6,178 39 3,105
29 West Virginia 10,301 10   1,257 16 5,962 42 3,081
18 Wisconsin 11,530 49 659 17 5,945 19 4,926
3 Wyoming 17,352 9   1,306 4 8,495 6 7,551