Public Policy Institute of New York State, Inc. The Public Policy Institute of New York State, Inc.

Just the Facts - Key Economic and Social Indicators for New York State

Manufacturing sector job growth, 1999-2009

Rank  State Annual 1999 2009 difference % change
1 Alaska 13698 14797 1099 8.0%
2 North Dakota 23955 24780 825 3.4%
3 Nevada 45276 43937 -1339 -3.0%
4 Wyoming 11310 10788 -522 -4.6%
5 Utah 130755 119358 -11397 -8.7%
6 South Dakota 44048 39407 -4641 -10.5%
7 Hawaii 19362 16917 -2445 -12.6%
8 Kansas 203871 172671 -31200 -15.3%
9 Louisiana 177807 149204 -28603 -16.1%
10 Montana 24744 20636 -4108 -16.6%
11 Nebraska 115335 96147 -19188 -16.6%
12 Iowa 255690 208341 -47349 -18.5%
13 Washington 347622 280888 -66734 -19.2%
14 Texas 1103652 890360 -213292 -19.3%
15 Idaho 74228 59389 -14839 -20.0%
16 Oklahoma 178337 138761 -39576 -22.2%
17 Minnesota 407223 312837 -94386 -23.2%
18 Oregon 233175 178874 -54301 -23.3%
19 New Mexico 46979 35314 -11665 -24.8%
20 Florida 467868 349030 -118838 -25.4%
21 Wisconsin 604155 449883 -154272 -25.5%
22 Arizona 219072 162936 -56136 -25.6%
23 Connecticut 240322 178412 -61910 -25.8%
24 Alabama 354026 255116 -98910 -27.9%
25 Colorado 197987 141758 -56229 -28.4%
26 Missouri 372958 266137 -106821 -28.6%
27 California 1929153 1364693 -564460 -29.3%
28 Vermont 48319 34090 -14229 -29.4%
29 Maryland 178959 125656 -53303 -29.8%
30 Kentucky 314775 219416 -95359 -30.3%
31 Georgia 537696 373425 -164271 -30.6%
32 Arkansas 240508 166827 -73681 -30.6%
33 West Virginia 77303 52927 -24376 -31.5%
34 Virginia 363499 248199 -115300 -31.7%
35 Maine 83062 56643 -26419 -31.8%
36 Pennsylvania 879168 598714 -280454 -31.9%
37 New Hampshire 106448 72157 -34291 -32.2%
38 Illinois 879755 595016 -284739 -32.4%
39 Indiana 673831 453904 -219927 -32.6%
40 Delaware 43243 28956 -14287 -33.0%
41 New York 764734 501685 -263049 -34.4%
42 South Carolina 337874 220245 -117629 -34.8%
43 New Jersey 428766 278018 -150748 -35.2%
44 Mississippi 223997 145199 -78798 -35.2%
45 Massachusetts 416888 269636 -147252 -35.3%
46 Tennessee 498556 321667 -176889 -35.5%
47 Ohio 1046292 652221 -394071 -37.7%
48 Rhode Island 71721 43505 -28216 -39.3%
49 North Carolina 778324 465971 -312353 -40.1%
50 Michigan 910356 486449 -423907 -46.6%
51 DC 3918 1803 -2115 -54.0%
Source: Bureau of Economic Analysis