Public Policy Institute of New York State, Inc. The Public Policy Institute of New York State, Inc.

Just the Facts - Key Economic and Social Indicators for New York State

State Technology and Science Index - 2010

Rank  State  Average Score   Rank  State  Average Score
1 Massachusetts  82.61 26 Michigan  50.74
2 Maryland  77.05 27 Idaho  49.84
3 Colorado  75.73 28 Indiana  49.7
4 California  73.85 29 Ohio  49.47
5 Utah  71.26 30 Missouri  48.44
6 Washington  70.23 31 Alabama  47.29
7 New Hampshire  68.69 32 Iowa  46.59
8 Virginia  68.05 33 North Dakota  46.39
9 Connecticut  66.56 34 Nebraska  45.53
10 Delaware  63.26 35 Montana  44.37
11 New Jersey  62.97 36 Hawaii  43.87
12 Minnesota  62.65 37 Alaska  42.79
13 North Carolina  61.42 38 South Dakota  41.48
14 Pennsylvania  60.78 39 Oklahoma  40.32
15 Arizona  60.21 40 Florida  39.96
16 New York 59.47 41 Tennessee  38.85
17 Vermont  59.3 42 Maine  37.56
18 New Mexico  59.05 43 South Carolina  36.84
19 Texas  58.33 44 Wyoming  35.76
20 Illinois  57.13 45 Louisiana  35.27
21 Oregon  56.53 46 Nevada  34.03
22 Rhode Island  55.54 47 Kentucky  32.7
23 Kansas  55.48 48 Mississippi  32.43
24 Wisconsin  55.02 49 West Virginia  30.33
25 Georgia  51.71 50 Arkansas  25.63
Source: The Milken Institute