Public Policy Institute of New York State, Inc. The Public Policy Institute of New York State, Inc.

Just the Facts - Key Economic and Social Indicators for New York State

Professional, Scientific and Technical Services sector job growth, 1999-2009

Rank
 State Annual
1999
2009
difference
% change
1 Utah 71,343 106,870 35,527 49.8%
2 Nevada 54,735 80,857 26,122 47.7%
3 Virgina 345,818 503,003 157,185 45.5%
4 New Mexico 57,072 81,460 24,388 42.7%
5 South Carolina 83,326 115,423 32,097 38.5%
6 Arizona 150,626 207,273 56,647 37.6%
7 Florida 480,069 659,989 179,920 37.5%
8 Alaska 17,611 24,111 6,500 36.9%
9 Montana 24,720 33,823 9,103 36.8%
10 North Carolina 213,913 289,401 75,488 35.3%
11 Texas 674,474 909,816 235,342 34.9%
12 South Dakota 14,586 19,424 4,838 33.2%
13 North Dakota 14,385 19,155 4,770 33.2%
14 Washington 207,700 274,503 66,803 32.2%
15 Idaho 40,377 53,279 12,902 32.0%
16 Arkansas 45,997 60,581 14,584 31.7%
17 Hawaii 34,402 45,166 10,764 31.3%
18 Mississippi 43,436 56,322 12,886 29.7%
19 Wyoming 12,989 16,810 3,821 29.4%
20 Maryland 256,335 331,011 74,676 29.1%
21 Georgia 267,404 342,690 75,286 28.2%
22 Kentucky 84,010 107,625 23,615 28.1%
23 Colorado 215,534 275,729 60,195 27.9%
24 Alabama 110,452 140,378 29,926 27.1%
25 Nebraska 48,289 60,875 12,586 26.1%
26 New Hampshire 43,533 54,777 11,244 25.8%
27 Tennessee 145,499 182,004 36,505 25.1%
28 Rhode Island 30,452 37,579 7,127 23.4%
29 Kansas 76,387 94,089 17,702 23.2%
30 DC 102,605 125,840 23,235 22.6%
31 Maine 34,915 42,656 7,741 22.2%
32 Oregon 108,528 132,124 23,596 21.7%
33 Wisconsis 130,108 158,120 28,012 21.5%
34 Pennsylvania 384,402 466,760 82,358 21.4%
35 Massachusetts 325,714 395,282 69,568 21.4%
36 Louisiana 111,817 132,264 20,447 18.3%
37 California 1,449,253 1,713,036 263,783 18.2%
38 New York 726,440 857,138 130,698 18.0%
39 Missouri 160,235 188,040 27,805 17.4%
40 Indiana 135,324 158,721 23,397 17.3%
41 Vermont 22,256 25,887 3,631 16.3%
42 New Jersey 367,872 425,106 57,234 15.6%
43 Iowa 62,424 71,871 9,447 15.1%
44 West Virginia 33,226 38,199 4,973 15.0%
45 Minnesota 178,023 202,042 24,019 13.5%
46 Oklahoma 90,824 102,245 11,421 12.6%
47 Connecticut 140,272 156,112 15,840 11.3%
48 Ohio 336,232 372,195 35,963 10.7%
49 Illinois 476,286 511,433 35,147 7.4%
50 DE 33,520 34,591 1,071 3.2%
51 Michigan 344,250 335,115 -9,135 -2.7%
Source: Bureau of Economic Analysis