Public Policy Institute of New York State, Inc. The Public Policy Institute of New York State, Inc.

Just the Facts - Key Economic and Social Indicators for New York State

Lawsuit Climate 2010

Rank State  Overall
Rating
Rank for
Juries'
Fairness
Rank for
Scientific
and Tech.
Evidence
  Rank State  Overall
Rating
Rank for
Juries'
Fairness
Rank for
Scientific
and Tech.
Evidence
1 Delaware 77.2 5 1 26 Washington 61.6 20 10
2 North Dakota 71.1 2 19 27 Georgia 60.9 22 14
3 Nebraska 69.7 1 9 28 Nevada 59.8 28 32
4 Indiana 69.6 4 6 29 Ohio 59.7 32 25
5 Iowa 69.4 3 15 30 Michigan 59.5 27 34
6 Virginia 68.1 9 5 31 Oklahoma 59 30 40
7 Utah 67.8 7 4 32 New Jersey 57.8 34 24
8 Colorado 65.8 14 2 33 Alaska 56.6 38 37
9 Massachussetts 65.6 12 3 34 Pennsylvania 56.6 33 31
10 South Dakota 65.6 6 38 35 Hawaii 56.4 35 30
11 Minnesota 65.3 8 11 36 Texas 56.3 41 26
12 Maine 65.2 15 13 37 Missouri 56.1 37 42
13 Arizona 65 18 16 38 Rhode Island 55.2 31 44
14 Kansas 64.6 10 28 39 South Carolina 55.1 42 33
15 Wyoming 64.5 23 22 40 Kentucky 54.4 36 45
16 New Hampshire 64.2 13 27 41 New Mexico 53.9 43 41
17 North Carolina 64 26 21 42 Florida 53.9 40 39
18 Idaho 63.9 16 23 43 Montana 52.4 39 35
19 Tennessee 63.7 21 12 44 Arkansas 48.7 44 47
20 Maryland 63.2 25 17 45 Illinois 47.9 45 43
21 Oregon 63 11 7 46 California 47.2 46 36
22 Wisconsin 62.8 17 18 47 Alabama 45.5 47 46
23 New York 62.5 29 8 48 Mississippi 40 49 49
24 Connecticut 62.1 19 20 49 Louisiana 39.6 48 48
25 Vermont 61.6 24 29 50 West Virginia 35.1 50 50
Source: Ranking the states: Lawsuit Climate 2010