Public Policy Institute of New York State, Inc. The Public Policy Institute of New York State, Inc.

Just the Facts - Key Economic and Social Indicators for New York State

Health care and social assistance sector job growth, 1999-2009

Rank
State Annual
1999
2009
Difference
% change
1 Nevada 66,343 105,419 39,076 58.9%
2 Alaska 28,878 44,835 15,957 55.3%
3 Idaho 57,898 87,555 29,657 51.2%
4 Arizona 219,530 329,289 109,759 50.0%
5 North Carolina 362,752 531,224 168,472 46.4%
6 Utah 94,875 134,784 39,909 42.1%
7 Vermont 39,231 55,470 16,239 41.4%
8 DE 44,090 62,294 18,204 41.3%
9 Texas 942,912 1,330,757 387,845 41.1%
10 New Mexico 84,949 118,558 33,609 39.6%
11 South Carolina 137,795 191,523 53,728 39.0%
12 Tennessee 267,978 370,645 102,667 38.3%
13 Georgia 339,557 469,289 129,732 38.2%
14 Oregon 183,257 249,453 66,196 36.1%
15 Minnesota 325,377 440,167 114,790 35.3%
16 Florida 801,768 1,078,551 276,783 34.5%
17 Mississippi 103,505 138,543 35,038 33.9%
18 Virginia 317,761 423,584 105,823 33.3%
19 Wyoming 21,778 28,900 7,122 32.7%
20 Colorado 207,744 274,920 67,176 32.3%
21 Washington 296,341 383,507 87,166 29.4%
22 Montana 52,939 67,811 14,872 28.1%
23 Arkansas 132,038 168,635 36,597 27.7%
24 New Jersey 445,560 568,177 122,617 27.5%
25 New Hampshire 74,767 95,317 20,550 27.5%
26 Hawaii 56,795 72,381 15,586 27.4%
27 Maryland 309,598 390,656 81,058 26.2%
28 Alabama 176,551 221,755 45,204 25.6%
29 Wisconsin 316,241 394,278 78,037 24.7%
30 Ohio 655,608 815,535 159,927 24.4%
31 Pennsylvania 795,977 986,071 190,094 23.9%
32 New York 1,217,977 1,507,891 289,914 23.8%
33 California 1,479,493 1,830,590 351,097 23.7%
34 Louisiana 216,053 266,943 50,890 23.6%
35 Michigan 517,952 639,594 121,642 23.5%
36 DC 50,733 62,633 11,900 23.5%
37 Nebraska 104,959 128,913 23,954 22.8%
38 Maine 93,213 114,472 21,259 22.8%
39 Indiana 317,705 388,759 71,054 22.4%
40 Connecticut 232,034 281,568 49,534 21.3%
41 Kentucky 200,368 242,512 42,144 21.0%
42 Missouri 320,873 385,783 64,910 20.2%
43 Illinois 674,932 810,876 135,944 20.1%
44 West Virginia 99,514 118,848 19,334 19.4%
45 South Dakota 53,633 63,633 10,000 18.6%
46 Massachusetts 474,870 561,166 86,296 18.2%
47 Kansas 160,488 189,634 29,146 18.2%
48 Oklahoma 175,294 204,756 29,462 16.8%
49 Iowa 179,978 208,473 28,495 15.8%
50 North Dakota 50,868 58,452 7,584 14.9%
51 Rhode Island 75,470 86,721 11,251 14.9%
Source: Bureau of Economic Analysis