Public Policy Institute of New York State, Inc. The Public Policy Institute of New York State, Inc.

Just the Facts - Key Economic and Social Indicators for New York State

Average Family Premium per Enrolled Employee
For Employer-Based Health Insurance, 2009

Rank
State
Employee
Contrib.
Employer
Contrib.
Total
 
Rank
State
Employee
Contrib.
Employer
Contrib.
Total
1 Massachusetts $4,088 $10,635 $14,723 27 Oregon $2,792 $9,991 $12,783
2 Wisconsin $2,899 $11,757 $14,656 28 Washington $3,476 $9,282 $12,758
3 Vermont $3,793 $10,765 $14,558 29 Nevada $2,881 $9,819 $12,700
4 Wyoming $3,326 $10,993 $14,319 30 Delaware $3,423 $9,259 $12,682
5 District of Columbia $3,623 $10,599 $14,222 31 California $3,483 $9,148 $12,631
6 Alaska $4,151 $10,031 $14,182 32 Virginia $3,792 $8,830 $12,622
7 Connecticut $3,511 $10,553 $14,064 33 Mississippi $3,907 $8,683 $12,590
8 Louisiana $4,108 $9,738 $13,846 34 West Virginia $2,783 $9,771 $12,554
9 Maryland $3,671 $10,162 $13,833 35 Kentucky $3,408 $8,999 $12,407
10 New Hampshire $3,527 $10,295 $13,822 36 Missouri $3,644 $8,709 $12,353
11 New York $3,034 $10,723 $13,757 37 South Carolina $3,433 $8,910 $12,343
12 New Jersey $3,135 $10,615 $13,750 38 Nebraska $3,532 $8,695 $12,227
13 Illinois $3,396 $10,312 $13,708 39 Tennessee $3,790 $8,344 $12,134
14 Rhode Island $3,689 $9,919 $13,608 40 Iowa $3,184 $8,852 $12,036
15 Maine $3,857 $9,665 $13,522 41 Alabama $3,320 $8,658 $11,978
16 Colorado $3,370 $9,990 $13,360 42 Idaho $3,233 $8,654 $11,887
17 Pennsylvania $2,774 $10,455 $13,229 43 Ohio $3,667 $8,203 $11,870
18 Texas $4,024 $9,197 $13,221 44 Utah $3,006 $8,863 $11,869
19 Minnesota $3,712 $9,490 $13,202 45 Kansas $3,132 $8,697 $11,829
20 Michigan $2,819 $10,341 $13,160 46 Hawaii $2,868 $8,958 $11,826
21 North Carolina $3,936 $9,151 $13,087 47 South Dakota $3,377 $8,219 $11,596
22 Florida $4,275 $8,637 $12,912 48 North Dakota $3,210 $8,380 $11,590
23 Indiana $3,257 $9,615 $12,872 49 Oklahoma $3,086 $8,331 $11,417
24 New Mexico $3,578 $9,270 $12,848 50 Montana $3,898 $7,467 $11,365
25 Arizona $3,617 $9,196 $12,813 51 Arkansas $2,923 $8,046 $10,969
26 Georgia $3,597 $9,195 $12,792  
Source: Kaiser Foundation State Health Facts