Public Policy Institute of New York State, Inc. The Public Policy Institute of New York State, Inc.

Just the Facts - Key Economic and Social Indicators for New York State

Construction sector job growth, 1999-2009

Rank  State Annual 1999 2009 difference % change
1 Hawaii 30,469 43,034 12,565 41.2%
2 Wyoming 25,090 33,273 8,183 32.6%
3 DC 11,354 14,297 2,943 25.9%
4 Montana 35,446 44,023 8,577 24.2%
5 North Dakota 24,366 29,348 4,982 20.4%
6 Texas 795,521 956,980 161,459 20.3%
7 South Dakota 27,712 33,229 5,517 19.9%
8 Alaska 20,774 24,672 3,898 18.8%
9 Louisiana 169,849 192,816 22,967 13.5%
10 Oklahoma 107,544 121,820 14,276 13.3%
11 New York 425,245 481,531 56,286 13.2%
12 New Mexico 59,816 67,443 7,627 12.8%
13 Maryland 194,377 216,387 22,010 11.3%
14 New Jersey 202,167 224,516 22,349 11.1%
15 New Hampshire 47,086 52,272 5,186 11.0%
16 Rhode Island 26,474 29,213 2,739 10.3%
17 Connecticut 99,751 110,029 10,278 10.3%
18 Vermont 26,292 28,980 2,688 10.2%
19 Indiana 55,494 60,601 5,107 9.2%
20 Nebraska 63,368 68,979 5,611 8.9%
21 Maine 50,825 54,971 4,146 8.2%
22 Washington 207,937 223,603 15,666 7.5%
23 Virginia 266,502 286,116 19,614 7.4%
24 Florida 525,647 564,324 38,677 7.4%
25 Mississippi 88,907 93,675 4,768 5.4%
26 Massachusetts 192,528 201,869 9,341 4.9%
27 Arkansas 88,639 92,562 3,923 4.4%
28 Utah 96,049 99,783 3,734 3.9%
29 Iowa 102,700 106,161 3,461 3.4%
30 Pennsylvania 356,812 367,261 10,449 2.9%
31 West Virginia 49,752 50,130 378 0.8%
32 Tennessee 210,617 209,909 -708 -0.3%
33 Georgia 301,869 300,099 -1,770 -0.6%
34 Alabama 157,323 155,853 -1,470 -0.9%
35 Missouri 199,547 197,304 -2,243 -1.1%
36 California 963,345 947,398 -15,947 -1.7%
37 Wisconsin 170,309 166,624 -3,685 -2.2%
38 Kansas 92,854 90,016 -2,838 -3.1%
39 Colorado 213,866 207,255 -6,611 -3.1%
40 Illinois 355,779 344,423 -11,356 -3.2%
41 Minnesota 166,978 161,064 -5,914 -3.5%
42 North Carolina 339,576 325,783 -13,793 -4.1%
43 Kentucky 134,443 126,848 -7,595 -5.6%
44 Nevada 106,532 99,632 -6,900 -6.5%
45 South Carolina 154,174 143,413 -10,761 -7.0%
46 Oregon 122,730 113,483 -9,247 -7.5%
47 Delaware 32,559 29,856 -2,703 -8.3%
48 Arizona 197,687 181,104 -16,583 -8.4%
49 Indiana 211,418 188,996 -22,422 -10.6%
50 Ohio 354,481 311,646 -42,835 -12.1%
51 Michigan 284,720 230,396 -54,324 -19.1%
Source: Bureau of Economic Analysis