Public Policy Institute of New York State, Inc. The Public Policy Institute of New York State, Inc.

Just the Facts - Key Economic and Social Indicators for New York State

Average Price of Natural Gas, 2009

State Residential Commerical Industrial   State Residential Commerical Industrial
Delaware 17.79 15.87 13.99 Washington 12.26 10.51 9.43
North Dakota 8.46 7.41 5.21 Georgia 16.3 11.7 6.21
Nebraska 9.34 7.44 6.02 Nevada 13.18 10.92 11.22
Indiana 10.81 9.18 6.91 Ohio 12.68 10.41 8.93
Iowa 9.83 7.88 6.23 Michigan 11.27 9.38 9.63
Virginia 13.83 10.31 7.14 Oklahoma 11.39 10.6 12.55
Utah 8.95 7.57 5.62 New Jersey 14.54 10.2 8.96
Colorado 8.8 7.56 6.57 Alaska 8.89 8.69 4.23
Massachussetts 14.85 12.85 12.07 Pennsylvania 14.74 11.83 9.42
South Dakota 9.14 7.42 6.07 Hawaii 36.37 30 19.05
Minnesota 8.99 7.96 5.66 Texas 11.19 8.16 4.05
Maine 16.43 13.94 9.12 Missouri 12.61 10.8 9.55
Arizona 17.65 12.15 8.19 Rhode Island 17.06 15.14 12.58
Kansas 11.1 10.01 4.59 South Carolina 14.91 11.16 6.06
Wyoming 9.39 8.01 5.79 Kentucky 11.96 10.89 6.05
New Hampshire 15.33 15.21 14.37 New Mexico 9.53 7.52 5.41
North Carolina 14.25 11.63 8.66 Florida 20.18 11.09 9.41
Idaho 10.54 9.77 8.53 Montana 9.5 9.41 9.06
Tennessee 12.16 10.67 7.08 Arkansas 13.39 10.71 8.47
Maryland 13.73 10.87 10.7 Illinois 8.98 8.65 7.31
Oregon 14.52 11.86 9.7 California 9.43 7.75 6.57
Wisconsin 10.76 8.95 7.82 Alabama 18.12 14.93 6.48
New York 15.05 10.72 9.52 Mississippi 11.22 9.48 6.53
Connecticut 14.81 9.92 8.44 Louisiana 13.15 10.46 4.31
Vermont 16.14 11.82 6.59 West Virginia 14.75 14.24 5.55
Source: U.S. Energy Inormation Administriation, Natural Gas Prices (dollars per thousand cubic feet)