2009 ALEC-Laffer State Economic Competitiveness
Rank, Economic Outlook |
State |
Rank, Economic Performance* |
Rank,
Economic Outlook |
State |
Rank, Economic Performance* |
|
| 1 | Utah | 22 | 26 | Massachusetts | 36 | |
| 2 | Colorado | 10 | 27 | Wisconsin | 41 | |
| 3 | Arizona | 8 | 28 | Maryland | 17 | |
| 4 | Virginia | 6 | 29 | Nebraska | 33 | |
| 5 | South Dakota | 11 | 30 | Montana | 4 | |
| 6 | Wyoming | 3 | 31 | Delaware | 28 | |
| 7 | Nevada | 9 | 32 | Connecticut | 37 | |
| 8 | Georgia | 20 | 33 | West Virginia | 38 | |
| 9 | Tennessee | 32 | 34 | Michigan | 50 | |
| 10 | Texas | 1 | 35 | Iowa | 45 | |
| 11 | Florida | 2 | 36 | Kentucky | 31 | |
| 12 | Arkansas | 15 | 37 | New Hampshire | 19 | |
| 13 | North Dakota | 14 | 38 | Alaska | 25 | |
| 14 | Idaho | 7 | 39 | Oregon | 29 | |
| 15 | Oklahoma | 12 | 40 | Minnesota | 34 | |
| 16 | Alabama | 26 | 41 | Hawaii | 21 | |
| 17 | Indiana | 47 | 42 | Pennsylvania | 46 | |
| 18 | Louisiana | 35 | 43 | California | 27 | |
| 19 | Mississippi | 39 | 44 | Illinois | 48 | |
| 20 | South Carolina | 18 | 45 | Ohio | 49 | |
| 21 | North Carolina | 23 | 46 | New Jersey | 40 | |
| 22 | Washington | 5 | 47 | Maine | 24 | |
| 23 | Missouri | 44 | 48 | Rhode Island | 30 | |
| 24 | Kansas | 42 | 49 | Vermont | 16 | |
| 25 | New Mexico | 13 | 50 | New York | 43 | |
| Source: The American Legislative Exchance Council | ||||||
| * Measure of past performance | ||||||
