Science and Engineering Doctorates Awarded, 2008
Total doctorates awarded ranking |
State |
Total doctorates awarded |
Engineering doctorates awarded |
| 1 | California | 5,924 | 1,082 |
| 2 | New York | 3,983 | 438 |
| 3 | Texas | 3,378 | 605 |
| 4 | Massachusetts | 2,590 | 432 |
| 5 | Pennsylvania | 2,461 | 468 |
| 6 | Illinois | 2,362 | 403 |
| 7 | Florida | 2,017 | 363 |
| 8 | Ohio | 1,912 | 380 |
| 9 | Michigan | 1,598 | 331 |
| 10 | North Carolina | 1,447 | 191 |
| 11 | Georgia | 1,355 | 325 |
| 12 | Maryland | 1,302 | 210 |
| 13 | Indiana | 1,283 | 242 |
| 14 | Virginia | 1,216 | 243 |
| 15 | New Jersey | 1,023 | 169 |
| 16 | Wisconsin | 961 | 157 |
| 17 | Minnesota | 960 | 129 |
| 18 | Arizona | 893 | 142 |
| 19 | Missouri | 880 | 125 |
| 20 | Washington | 815 | 112 |
| 21 | Tennessee | 788 | 124 |
| 22 | Colorado | 780 | 109 |
| 23 | Iowa | 693 | 108 |
| 24 | Connecticut | 662 | 72 |
| 25 | Alabama | 623 | 90 |
| 26 | District of Columbia | 550 | 49 |
| 27 | Louisiana | 540 | 67 |
| 28 | Kentucky | 448 | 58 |
| 29 | Kansas | 443 | 44 |
| 30 | Utah | 434 | 70 |
| 31 | Oregon | 413 | 36 |
| 32 | South Carolina | 413 | 83 |
| 33 | Mississippi | 401 | D |
| 34 | Oklahoma | 360 | 49 |
| 35 | Nebraska | 296 | D |
| 36 | Rhode Island | 278 | 37 |
| 37 | New Mexico | 264 | 44 |
| 38 | Delaware | 227 | D |
| 39 | Hawaii | 193 | D |
| 40 | Arkansas | 191 | 19 |
| 41 | West Virginia | 184 | D |
| 42 | North Dakota | 152 | 6 |
| 43 | Nevada | 151 | D |
| 44 | Idaho | 140 | D |
| 45 | New Hampshire | 140 | D |
| 46 | Montana | 98 | D |
| 47 | South Dakota | 83 | D |
| 48 | Vermont | 80 | D |
| 49 | Wyoming | 66 | 11 |
| 50 | Maine | 51 | D |
| 51 | Alaska | 29 | 5 |
| United Statese | 48,767 | 7,852 | |
| D = suppressed to avoid disclosure of confidential information. | |||
| e Includes the 50 states and District of Columbia | |||
| SOURCE: NSF/NIH/USED/USDA/NEH/NASA, 2008 Survey of Earned Doctorates. | |||
