Public Policy Institute of New York State, Inc. The Public Policy Institute of New York State, Inc.

Just the Facts - Key Economic and Social Indicators for New York State

Average Family Premium per Enrolled Employee For Employer-Based Health Insurance, 2008

Rank
State
Total
Employee
Contribution
Employee
Contribution
Employer
Contribution
Employer
Contribution
1 Massachusetts $13,788 $3,363 24% $10,425 76%
2 Minnesota $13,639 $3,279 24% $10,360 76%
3 New Hampshire $13,592 $3,922 29% $9,670 71%
4 Indiana $13,504 $2,472 18% $11,032 82%
5 Connecticut $13,436 $3,075 23% $10,361 77%
6 District of Columbia $13,427 $3,834 29% $9,593 71%
7 Delaware $13,386 $3,373 25% $10,013 75%
8 Alaska $13,383 $3,248 24% $10,135 76%
9 Rhode Island $13,363 $2,960 22% $10,403 78%
10 Maine $13,102 $4,017 31% $9,085 69%
11 Vermont $13,091 $3,435 26% $9,656 74%
12 Washington $13,036 $3,258 25% $9,778 75%
13 Wisconsin $12,956 $3,301 26% $9,655 75%
14 West Virginia $12,887 $3,056 24% $9,831 76%
15 New York $12,824 $3,376 26% $9,448 74%
16 New Jersey $12,789 $3,286 26% $9,503 74%
17 Wyoming $12,734 $3,052 24% $9,682 76%
18 Florida $12,697 $4,412 35% $8,285 65%
19 Illinois $12,603 $3,366 27% $9,237 73%
20 Oregon $12,585 $3,297 26% $9,288 74%
21 Maryland $12,541 $3,920 31% $8,621 69%
22 Pennsylvania $12,339 $2,971 24% $9,368 76%
23 North Carolina $12,308 $4,115 33% $8,193 67%
24 Tennessee $12,302 $3,366 27% $8,936 73%
25 Arizona $12,292 $4,136 34% $8,156 66%
26 California $12,254 $3,398 28% $8,856 72%
27 New Mexico $12,071 $4,021 33% $8,050 67%
28 South Carolina $12,068 $3,377 28% $8,691 72%
29 Texas $11,967 $3,872 32% $8,095 68%
30 Colorado $11,952 $4,151 35% $7,801 65%
31 Virginia $11,935 $3,854 32% $8,081 68%
32 Utah $11,783 $2,760 23% $9,023 77%
33 Kansas $11,662 $2,954 25% $8,708 75%
34 Georgia $11,659 $3,814 33% $7,845 67%
35 Nebraska $11,648 $3,173 27% $8,475 73%
36 Missouri $11,557 $2,994 26% $8,563 74%
37 Kentucky $11,506 $2,918 25% $8,588 75%
38 Nevada $11,487 $3,575 31% $7,912 69%
39 Montana $11,438 $3,823 33% $7,615 67%
40 Ohio $11,425 $2,642 23% $8,783 77%
41 South Dakota $11,382 $3,503 31% $7,879 69%
42 Mississippi $11,363 $3,458 30% $7,905 70%
43 Michigan $11,321 $2,522 22% $8,799 78%
44 Arkansas $11,220 $3,085 28% $8,135 73%
45 Louisiana $11,207 $3,607 32% $7,600 68%
46 North Dakota $11,178 $3,388 30% $7,790 70%
47 Alabama $11,119 $3,265 29% $7,854 71%
48 Oklahoma $11,053 $3,619 33% $7,434 67%
49 Hawaii $11,044 $2,597 24% $8,447 77%
50 Iowa $10,947 $2,524 23% $8,423 77%
51 Idaho $10,837 $2,562 24% $8,275 76%
  United States $12,298 $3,394 28% $8,904 72%
  Source: Kaiser Foundation State Health Facts