Public Policy Institute of New York State, Inc. The Public Policy Institute of New York State, Inc.

Just the Facts - Key Economic and Social Indicators for New York State

Per Capita State and Local Education Spending, 2007 Excel file

Rank,
Total Spending
State
Total
Per Capita
Education
Spending
Rank,
Per Capita
Higher
Education
State & Local
Government
Higher Education
Spending Per Capita
Rank,
Per Capita
Elementary &
Secondary Education
State & Local Government
Elementary & Secondary
Education Spending Per Capita
1 Alaska $3,706 9 $918 1 $2,788
2 Wyoming $3,664 3 $1,028 3 $2,636
3 New Jersey $3,285 45 $550 2 $2,734
4 Vermont $3,263 1 $1,146 6 $2,117
5 New York $3,030 43 $562 4 $2,468
6 Delaware $2,936 4 $1,000 8 $1,937
7 Connecticut $2,885 36 $605 5 $2,280
8 Michigan $2,724 14 $840 10 $1,884
9 Maryland $2,667 22 $770 9 $1,897
10 North Dakota $2,643 2 $1,119 36 $1,523
11 New Mexico $2,642 5 $998 27 $1,644
12 Virginia $2,623 21 $775 13 $1,848
13 California $2,618 24 $737 11 $1,881
14 Iowa $2,593 7 $948 26 $1,645
15 Wisconsin $2,567 12 $862 21 $1,705
16 Nebraska $2,556 13 $844 20 $1,712
17 Rhode Island $2,504 47 $536 7 $1,968
18 Hawaii $2,498 15 $807 23 $1,691
19 Minnesota $2,494 29 $708 17 $1,787
20 Kansas $2,475 11 $863 29 $1,613
21 Ohio $2,449 32 $652 16 $1,797
22 Massachusetts $2,439 40 $572 12 $1,867
23 New Hampshire $2,408 39 $583 15 $1,826
24 Texas $2,408 30 $685 19 $1,723
25 Alabama $2,406 10 $866 35 $1,540
26 Pennsylvania $2,395 44 $550 14 $1,845
27 Washington $2,386 17 $794 31 $1,592
28 South Carolina $2,378 31 $676 22 $1,703
29 North Carolina $2,316 8 $924 45 $1,393
30 Colorado $2,314 25 $734 32 $1,580
31 Indiana $2,305 27 $726 33 $1,579
32 Utah $2,293 6 $969 48 $1,324
33 Oklahoma $2,288 20 $785 39 $1,503
34 Georgia $2,285 48 $503 18 $1,782
35 Montana $2,282 19 $788 41 $1,494
36 Arkansas $2,278 26 $729 34 $1,548
37 Illinois $2,274 37 $598 24 $1,676
38 West Virginia $2,266 23 $759 38 $1,508
39 Oregon $2,243 16 $797 42 $1,446
40 Maine $2,235 41 $572 25 $1,663
41 Mississippi $2,189 18 $789 43 $1,400
42 Nevada $2,161 46 $543 28 $1,619
43 Louisiana $2,115 35 $615 40 $1,499
44 Kentucky $2,106 28 $708 44 $1,398
45 Missouri $2,084 42 $565 37 $1,519
46 Florida $2,052 50 $447 30 $1,604
47 Arizona $1,957 34 $618 46 $1,339
48 South Dakota $1,922 38 $585 47 $1,337
49 Idaho $1,895 33 $619 49 $1,276
50 Tennessee $1,736 49 $491 50 $1,245
Source: Office of Financial Management, State of Washington.