Private Employment Growth, 1996-2006
| 10-year rank |
State |
10-year growth |
3-year rank |
3-year growth |
1-year rank |
1-year growth |
Total 2006 employment (000s) |
| 1 | Nevada | 52.5% | 1 | 18.7% | 5 | 4.9% | 1,131.4 |
| 2 | Arizona | 41.9% | 2 | 17.4% | 2 | 6.1% | 2,233.6 |
| 3 | Idaho | 33.5% | 3 | 14.0% | 4 | 5.5% | 523.2 |
| 4 | Florida | 31.8% | 6 | 11.5% | 12 | 2.8% | 6,909.4 |
| 5 | Wyoming | 29.7% | 5 | 13.2% | 1 | 6.2% | 211.2 |
| 6 | Utah | 26.8% | 4 | 13.8% | 3 | 5.6% | 998.7 |
| 7 | Alaska | 22.6% | 14 | 7.2% | 19 | 2.1% | 233.5 |
| 8 | Texas | 22.6% | 12 | 8.0% | 9 | 3.5% | 8341 |
| 9 | Montana | 22.4% | 8 | 10.1% | 7 | 3.6% | 346.8 |
| 10 | New Mexico | 21.5% | 9 | 9.4% | 6 | 4.6% | 635.2 |
| 11 | Virginia | 20.2% | 15 | 6.7% | 25 | 1.6% | 3052 |
| 12 | Colorado | 20.0% | 18 | 6.4% | 17 | 2.6% | 1,911.1 |
| 13 | California | 18.8% | 23 | 5.5% | 21 | 2.0% | 12,625.5 |
| 14 | Washington | 18.6% | 11 | 9.1% | 8 | 3.6% | 2,330.3 |
| 15 | Maryland | 18.2% | 28 | 4.5% | 34 | 1.3% | 2,116.2 |
| 16 | Hawaii | 17.9% | 7 | 10.5% | 14 | 2.8% | 495.5 |
| 17 | South Dakota | 16.4% | 17 | 6.6% | 15 | 2.8% | 323.7 |
| 18 | North Dakota | 16.3% | 13 | 7.7% | 13 | 2.8% | 277.3 |
| 19 | Delaware | 16.0% | 25 | 5.1% | 38 | 1.0% | 375.6 |
| 20 | Georgia | 15.8% | 16 | 6.6% | 20 | 2.1% | 3,423.7 |
| 21 | Oregon | 15.3% | 10 | 9.4% | 10 | 3.4% | 1,415.7 |
| 22 | New Hampshire | 15.2% | 34 | 3.8% | 45 | 0.6% | 548 |
| 23 | Nebraska | 14.4% | 32 | 4.0% | 33 | 1.4% | 784.4 |
| 24 | Minnesota | 14.2% | 30 | 4.4% | 26 | 1.6% | 2346 |
| 25 | South Carolina | 14.1% | 21 | 6.2% | 18 | 2.2% | 1,572.1 |
| 26 | Maine | 13.3% | 47 | 1.3% | 47 | 0.5% | 509.6 |
| 27 | Oklahoma | 13.3% | 22 | 6.1% | 16 | 2.8% | 1,233.6 |
| 28 | Rhode Island | 13.0% | 44 | 2.5% | 44 | 0.6% | 428.6 |
| 29 | North Carolina | 12.5% | 19 | 6.3% | 11 | 2.9% | 3,345.3 |
| 30 | New Jersey | 11.7% | 45 | 2.1% | 41 | 0.8% | 3,426.1 |
| 31 | Kansas | 10.6% | 36 | 3.5% | 27 | 1.6% | 1,099.9 |
| 32 | Vermont | 10.5% | 41 | 2.7% | 46 | 0.6% | 253.9 |
| 33 | Kentucky | 10.4% | 33 | 3.8% | 37 | 1.1% | 1,527.3 |
| 34 | Wisconsin | 10.3% | 35 | 3.5% | 42 | 0.8% | 2,445.1 |
| 35 | Tennessee | 10.0% | 24 | 5.2% | 28 | 1.6% | 2,367.7 |
| 36 | Arkansas | 9.3% | 27 | 4.7% | 23 | 1.8% | 991.4 |
| 37 | West Virginia | 9.2% | 29 | 4.5% | 32 | 1.4% | 611.4 |
| 38 | Iowa | 9.2% | 26 | 5.0% | 24 | 1.7% | 1,255.8 |
| 39 | Pennsylvania | 9.0% | 40 | 2.9% | 39 | 1.0% | 5,006.8 |
| 40 | NEW YORK | 9.0% | 39 | 3.0% | 35 | 1.2% | 7,125.2 |
| 41 | Alabama | 8.5% | 20 | 6.2% | 22 | 1.9% | 1,611.7 |
| 42 | Missouri | 8.1% | 31 | 4.1% | 29 | 1.5% | 2,341.2 |
| 43 | Massachusetts | 7.0% | 46 | 1.5% | 40 | 1.0% | 2,814.3 |
| 44 | Connecticut | 5.5% | 43 | 2.5% | 36 | 1.1% | 1,434.1 |
| 45 | Indiana | 4.9% | 38 | 3.0% | 43 | 0.7% | 2,547 |
| 46 | Illinois | 4.4% | 42 | 2.7% | 30 | 1.5% | 5,089 |
| 47 | Louisiana | 4.4% | 49 | -1.2% | 49 | -0.6% | 1,508.7 |
| 48 | Mississippi | 3.5% | 37 | 3.2% | 31 | 1.4% | 902.1 |
| 49 | Ohio | 2.1% | 48 | 1.0% | 48 | 0.3% | 4,640.4 |
| 50 | Michigan | -1.0% | 50 | -1.6% | 50 | -1.2% | 3,671.4 |
| U.S. total/average | 14.0% | 5.3% | 2.0% | 114,184 | |||
| Source: Public Policy Institute analysis of Bureau
of Labor Statistics data (not seasonally adjusted) 10/24/07 |
|||||||
