Health and Social ASSISTANCE Employment Growth, 1996-2006
10-year rank |
State |
10-year growth |
3-year rank |
3-year growth |
1-year rank |
1-year growth |
Total 2006 employment (000s) |
| 1 | Nevada | 68.8% | 2 | 14.1% | 9 | 3.3% | 81 |
| 2 | Idaho | 56.4% | 5 | 12.6% | 5 | 4.2% | 62.4 |
| 3 | Utah | 52.7% | 4 | 12.9% | 2 | 4.4% | 104.3 |
| 4 | South Carolina | 52.6% | 7 | 11.2% | 4 | 4.4% | 160.2 |
| 5 | Arizona | 50.7% | 1 | 16.3% | 1 | 5.3% | 247.3 |
| 6 | North Carolina | 49.9% | 3 | 13.3% | 3 | 4.4% | 415.8 |
| 7 | New Mexico | 49.4% | 11 | 9.3% | 11 | 2.9% | 94.9 |
| 8 | Nebraska | 43.5% | 35 | 5.7% | 38 | 1.8% | 109.6 |
| 9 | Minnesota | 41.6% | 8 | 10.5% | 6 | 4.1% | 353.5 |
| 10 | Maine | 37.8% | 27 | 6.8% | 41 | 1.6% | 95.5 |
| 11 | Vermont | 37.0% | 23 | 7.3% | 30 | 2.2% | 42.6 |
| 12 | Texas | 36.1% | 15 | 8.7% | 14 | 2.8% | 1,073.5 |
| 13 | Delaware | 35.9% | 6 | 11.4% | 7 | 3.4% | 48.8 |
| 14 | Georgia | 32.7% | 9 | 10.2% | 15 | 2.8% | 360.2 |
| 15 | Colorado | 32.3% | 22 | 7.7% | 19 | 2.7% | 202.4 |
| 16 | Wyoming | 32.2% | 26 | 6.9% | 42 | 1.5% | 20.1 |
| 17 | Hawaii | 32.2% | 17 | 8.3% | 43 | 1.4% | 57.1 |
| 18 | Wisconsin | 32.0% | 25 | 6.9% | 29 | 2.2% | 342.7 |
| 19 | Virginia | 31.9% | 10 | 9.4% | 10 | 3.2% | 325.2 |
| 20 | Washington | 30.4% | 18 | 8.1% | 22 | 2.5% | 293.1 |
| 21 | Oregon | 29.9% | 21 | 7.7% | 17 | 2.7% | 176.2 |
| 22 | Montana | 29.1% | 14 | 8.8% | 18 | 2.7% | 53.2 |
| 23 | New Jersey | 28.6% | 33 | 5.9% | 35 | 1.9% | 481.2 |
| 24 | New Hampshire | 28.5% | 20 | 7.8% | 21 | 2.5% | 77.2 |
| 25 | South Dakota | 27.8% | 44 | 4.8% | 45 | 1.4% | 52 |
| 26 | Maryland | 27.3% | 28 | 6.8% | 12 | 2.9% | 296.8 |
| 27 | Tennessee | 27.1% | 13 | 8.8% | 16 | 2.8% | 293.7 |
| 28 | Kansas | 26.8% | 40 | 5.3% | 47 | 1.2% | 150.8 |
| 29 | Arkansas | 26.8% | 19 | 8.1% | 8 | 3.4% | 138.2 |
| 30 | Alabama | 25.8% | 12 | 9.3% | 40 | 1.6% | 185.2 |
| 31 | Florida | 25.3% | 24 | 7.2% | 20 | 2.6% | 845.1 |
| 32 | Kentucky | 25.0% | 46 | 4.5% | 44 | 1.4% | 205.9 |
| 33 | California | 24.6% | 45 | 4.7% | 37 | 1.8% | 1,338 |
| 34 | Pennsylvania | 23.7% | 16 | 8.5% | 13 | 2.9% | 837 |
| 35 | Mississippi | 23.1% | 38 | 5.6% | 26 | 2.2% | 107 |
| 36 | Ohio | 22.5% | 30 | 6.0% | 33 | 1.9% | 680.9 |
| 37 | West Virginia | 22.0% | 48 | 3.2% | 48 | 0.4% | 102.5 |
| 38 | Indiana | 20.9% | 31 | 6.0% | 36 | 1.8% | 320.3 |
| 39 | NEW YORK | 19.9% | 47 | 4.4% | 39 | 1.7% | 1,212.3 |
| 40 | Rhode Island | 19.4% | 34 | 5.8% | 27 | 2.2% | 74.5 |
| 41 | Missouri | 19.3% | 32 | 5.9% | 25 | 2.2% | 315.3 |
| 42 | Oklahoma | 18.7% | 29 | 6.2% | 24 | 2.4% | 168.8 |
| 43 | Illinois | 18.6% | 39 | 5.4% | 31 | 2.1% | 636.4 |
| 44 | Connecticut | 17.9% | 43 | 4.9% | 32 | 2.1% | 226.4 |
| 45 | North Dakota | 16.1% | 41 | 5.2% | 28 | 2.2% | 46.8 |
| 46 | Iowa | 15.9% | 42 | 5.1% | 34 | 1.9% | 165.1 |
| 47 | Michigan | 15.9% | 37 | 5.6% | 46 | 1.3% | 507.6 |
| 48 | Massachusetts | 13.1% | 36 | 5.7% | 23 | 2.4% | 449.8 |
| 49 | Louisiana | 9.4% | 49 | -1.7% | 49 | -3.1% | 205.1 |
| Alaska | N/A | N/A | N/A | N/A | N/A | N/A | |
| U.S. total/average | 28.6% | 7.4% | 2.6% | 14,919.9 | |||
| Source: Public Policy Institute analysis
of Bureau of Labor Statistics data (not seasonally adjusted) 10/24/07 |
|||||||
