Government Employment Growth, 1996-2006
10-year rank |
State |
10-year growth |
3-year rank |
3-year growth |
1-year rank |
1-year growth |
Total 2006 employment (000s) |
| 1 | Nevada | 48.5% | 1 | 11.3% | 1 | 4.1% | 150.1 |
| 2 | Arizona | 29.0% | 10 | 4.2% | 9 | 1.8% | 410 |
| 3 | Utah | 22.5% | 12 | 4.0% | 20 | 1.0% | 204.4 |
| 4 | North Carolina | 20.3% | 5 | 5.3% | 7 | 1.9% | 675.2 |
| 5 | Idaho | 20.0% | 16 | 3.0% | 19 | 1.0% | 116.4 |
| 6 | Colorado | 19.1% | 14 | 3.2% | 12 | 1.4% | 367.7 |
| 7 | Florida | 18.2% | 9 | 4.2% | 11 | 1.5% | 1,097.7 |
| 8 | Vermont | 17.8% | 17 | 2.9% | 21 | 0.9% | 53.5 |
| 9 | Texas | 17.5% | 11 | 4.0% | 10 | 1.7% | 1,712.4 |
| 10 | Washington | 17.4% | 22 | 1.6% | 35 | 0.5% | 529.1 |
| 11 | New Hampshire | 17.3% | 26 | 1.4% | 42 | 0.0% | 91.4 |
| 12 | Oklahoma | 17.3% | 2 | 7.6% | 4 | 2.1% | 318.3 |
| 13 | Georgia | 16.4% | 7 | 4.8% | 6 | 2.0% | 662.7 |
| 14 | California | 15.8% | 35 | 0.9% | 14 | 1.3% | 2,447.3 |
| 15 | Delaware | 15.6% | 3 | 5.9% | 5 | 2.0% | 60.6 |
| 16 | Arkansas | 15.5% | 6 | 4.9% | 2 | 2.2% | 208.2 |
| 17 | New Mexico | 15.5% | 25 | 1.5% | 49 | -1.6% | 198 |
| 18 | New Jersey | 13.7% | 8 | 4.3% | 18 | 1.1% | 648.9 |
| 19 | Maine | 13.1% | 30 | 1.3% | 36 | 0.2% | 105 |
| 20 | Virginia | 13.1% | 4 | 5.8% | 8 | 1.9% | 674.2 |
| 21 | Wyoming | 12.7% | 15 | 3.1% | 31 | 0.6% | 65.5 |
| 22 | South Carolina | 12.2% | 28 | 1.3% | 25 | 0.8% | 330.4 |
| 23 | Alaska | 11.8% | 42 | 0.0% | 33 | 0.5% | 81.6 |
| 24 | Oregon | 11.5% | 18 | 2.4% | 34 | 0.5% | 286.5 |
| 25 | Maryland | 11.5% | 19 | 1.9% | 17 | 1.2% | 471.4 |
| 26 | Mississippi | 10.8% | 45 | -0.2% | 47 | -0.2% | 240.3 |
| 27 | Montana | 10.7% | 29 | 1.3% | 28 | 0.7% | 86.9 |
| 28 | Indiana | 10.4% | 34 | 0.9% | 40 | 0.1% | 426.4 |
| 29 | Connecticut | 10.2% | 44 | -0.2% | 27 | 0.7% | 245.5 |
| 30 | Kentucky | 10.0% | 21 | 1.7% | 16 | 1.2% | 317.7 |
| 31 | Hawaii | 9.6% | 20 | 1.7% | 15 | 1.3% | 121.1 |
| 32 | South Dakota | 9.5% | 31 | 1.1% | 39 | 0.1% | 75.1 |
| 33 | Kansas | 8.9% | 24 | 1.5% | 13 | 1.4% | 254.2 |
| 34 | Tennessee | 8.9% | 32 | 1.0% | 30 | 0.7% | 415.4 |
| 35 | Wisconsin | 8.4% | 37 | 0.7% | 41 | 0.1% | 415.6 |
| 36 | Alabama | 8.1% | 13 | 3.4% | 3 | 2.1% | 370.7 |
| 37 | Missouri | 8.1% | 40 | 0.2% | 24 | 0.8% | 433 |
| 38 | North Dakota | 7.8% | 38 | 0.4% | 29 | 0.7% | 75.6 |
| 39 | Nebraska | 7.3% | 23 | 1.6% | 26 | 0.7% | 162.4 |
| 40 | Minnesota | 6.5% | 39 | 0.4% | 46 | -0.2% | 414.1 |
| 41 | Ohio | 6.5% | 46 | -0.2% | 38 | 0.2% | 800.9 |
| 42 | Iowa | 6.2% | 33 | 1.0% | 23 | 0.9% | 247.3 |
| 43 | NEW YORK | 6.2% | 43 | 0.0% | 45 | -0.2% | 1,486.9 |
| 44 | Rhode Island | 5.7% | 48 | -2.1% | 44 | -0.2% | 64.8 |
| 45 | Massachusetts | 4.9% | 36 | 0.7% | 22 | 0.9% | 429 |
| 46 | Pennsylvania | 4.8% | 41 | 0.1% | 37 | 0.2% | 746.4 |
| 47 | Illinois | 4.5% | 47 | -0.9% | 43 | 0.0% | 845.7 |
| 48 | West Virginia | 4.2% | 27 | 1.4% | 32 | 0.6% | 144.5 |
| 49 | Michigan | 4.1% | 49 | -2.3% | 48 | -0.7% | 669.7 |
| 50 | Louisiana | -3.9% | 50 | -8.3% | 50 | -7.0% | 347.8 |
| U.S. total/average | 12.5% | 1.9% | 0.9% | 21,990 | |||
| Source: Public Policy Institute analysis of Bureau
of Labor Statistics data (not seasonally adjusted) 10/24/07 |
|||||||
