Average Premium for Health Insurance
Family coverage, 2005
Total Premium |
Employee Contribution |
Employer Contribution
|
Premium Increase, 2000-2005 |
|||||
Rank |
State |
Total Premium |
Rank |
Percentage |
Rank |
Percentage |
Rank |
Increase |
| 1 | Rhode Island | $11,924 | 29 | 22% | 1 | 78% | NS* | NS |
| 2 | New Hampshire | $11,835 | 7 | 24% | 7 | 76% | 21 | 57% |
| 3 | Connecticut | $11,717 | 33 | 21% | 2 | 79% | 13 | 61% |
| 4 | Alaska | $11,542 | 10 | 25% | 11 | 75% | NS | NS |
| 5 | Texas | $11,533 | 13 | 25% | 10 | 75% | 1 | 74% |
| 6 | Wyoming | $11,467 | 42 | 19% | 3 | 81% | NS | NS |
| 7 | Massachusetts | $11,435 | 5 | 27% | 18 | 73% | 24 | 56% |
| 8 | Vermont | $11,420 | 30 | 22% | 8 | 78% | NS | NS |
| 9 | New Jersey | $11,403 | 18 | 24% | 13 | 76% | 31 | 50% |
| 10 | Maine | $11,289 | 3 | 29% | 27 | 71% | NS | NS |
| 11 | NEW YORK | $11,280 | 26 | 23% | 12 | 77% | 17 | 59% |
| 12 | Pennsylvania | $11,108 | 47 | 19% | 5 | 81% | 6 | 65% |
| 13 | Washington | $11,018 | 32 | 22% | 15 | 78% | 3 | 70% |
| 14 | Michigan | $11,005 | 50 | 17% | 4 | 83% | 11 | 61% |
| 15 | Oklahoma | $10,985 | 9 | 26% | 23 | 74% | 18 | 58% |
| 16 | Wisconsin | $10,983 | 41 | 20% | 9 | 80% | 26 | 54% |
| 17 | Delaware | $10,964 | 39 | 21% | 14 | 79% | NS | NS |
| 18 | West Virginia | $10,900 | 49 | 18% | 6 | 82% | 16 | 59% |
| 19 | Oregon | $10,898 | 12 | 26% | 25 | 74% | 7 | 64% |
| 20 | Florida | $10,852 | 1 | 32% | 39 | 68% | 15 | 59% |
| 21 | Colorado | $10,850 | 11 | 26% | 26 | 74% | 14 | 60% |
| 22 | Minnesota | $10,846 | 19 | 25% | 24 | 75% | 23 | 56% |
| 23 | Indiana | $10,678 | 45 | 20% | 16 | 80% | 12 | 61% |
| 24 | Ohio | $10,662 | 43 | 21% | 17 | 79% | 10 | 62% |
| 25 | New Mexico | $10,637 | 20 | 26% | 29 | 74% | 2 | 71% |
| 26 | Kentucky | $10,617 | 38 | 22% | 21 | 78% | 32 | 50% |
| 27 | Louisiana | $10,602 | 4 | 30% | 36 | 70% | 9 | 62% |
| 28 | Illinois | $10,574 | 40 | 21% | 20 | 79% | 35 | 46% |
| 29 | California | $10,551 | 37 | 23% | 22 | 77% | 4 | 69% |
| 30 | Maryland | $10,528 | 6 | 29% | 34 | 71% | 38 | 44% |
| 31 | South Carolina | $10,436 | 48 | 20% | 19 | 80% | 20 | 58% |
| 32 | Idaho | $10,398 | 21 | 26% | 31 | 74% | NS | NS |
| 33 | Tennessee | $10,361 | 17 | 27% | 32 | 73% | 19 | 58% |
| 34 | South Dakota | $10,312 | 2 | 33% | 46 | 67% | 28 | 53% |
| 35 | Virginia | $10,292 | 22 | 26% | 33 | 74% | 27 | 54% |
| 36 | Utah | $10,282 | 28 | 25% | 30 | 75% | 8 | 63% |
| 37 | Arizona | $10,268 | 8 | 28% | 38 | 72% | 29 | 52% |
| 38 | Georgia | $10,262 | 14 | 28% | 37 | 72% | 25 | 55% |
| 39 | Montana | $10,058 | 46 | 21% | 28 | 79% | NS | NS |
| 40 | Nebraska | $10,011 | 16 | 28% | 41 | 72% | 33 | 48% |
| 41 | Mississippi | $9,987 | 15 | 28% | 44 | 72% | 5 | 67% |
| 42 | Missouri | $9,948 | 34 | 25% | 35 | 75% | 34 | 48% |
| 43 | Nevada | $9,805 | 27 | 27% | 42 | 73% | NS | NS |
| 44 | Kansas | $9,734 | 35 | 25% | 40 | 75% | 22 | 56% |
| 45 | North Carolina | $9,657 | 25 | 28% | 45 | 72% | 36 | 45% |
| 46 | Alabama | $9,420 | 24 | 29% | 48 | 71% | 30 | 50% |
| 47 | Hawaii | $9,392 | 44 | 23% | 43 | 77% | NS | NS |
| 48 | Iowa | $9,359 | 36 | 26% | 47 | 74% | 39 | 44% |
| 49 | Arkansas | $9,190 | 31 | 27% | 49 | 73% | 37 | 45% |
| 50 | North Dakota | $8,334 | 23 | 33% | 50 | 67% | 40 | 36% |
| United States | $10,728 | 24% | 76% | 58% | ||||
| NYS % =/- U.S. Average | 5% | |||||||
| Source: Public Policy Institute Analysis of U.S.
Department of Health and Human Resources Medical Expenditure Panel
Survey data *No separate data recorded for this state |
||||||||
