Public Policy Institute of New York State, Inc. The Public Policy Institute of New York State, Inc.

Just the Facts - Key Economic and Social Indicators for New York State

Per-capita state and local education spending, FY 2004-2005

Rank, per-capita
elementary &
secondary spending
State Elementary & secondary
spending per capita
Rank, per-capita
higher education
spending
Higher Education
spending per capita
1 Alaska $2,584 10 $816
2 New Jersey $2,421 37 $552
3 NEW YORK $2,201 45 $490
4 Wyoming $2,033 3 $937
5 Connecticut $1,945 36 $561
6 Vermont $1,942 2 $945
7 Michigan $1,835 13 $781
8 Delaware $1,728 4 $929
9 Rhode Island $1,724 47 $484
10 California $1,716 24 $647
11 Massachusetts $1,712 44 $494
12 Pennsylvania $1,680 39 $529
13 Ohio $1,667 34 $589
14 Minnesota $1,639 30 $610
15 New Hampshire $1,637 41 $517
16 Wisconsin $1,617 11 $790
17 Maryland $1,608 20 $694
18 Virginia $1,595 25 $645
19 Texas $1,585 23 $655
20 Maine $1,566 42 $510
21 Illinois $1,560 33 $590
22 Georgia $1,557 46 $487
23 New Mexico $1,548 5 $890
24 Indiana $1,541 21 $678
25 South Carolina $1,500 29 $612
26 Nebraska $1,484 12 $786
27 Iowa $1,481 7 $857
28 Colorado $1,480 26 $624
29 Washington $1,472 16 $722
30 North Dakota $1,439 1 $997
31 Kansas $1,387 9 $833
32 Arkansas $1,387 27 $615
33 Nevada $1,366 49 $440
34 Hawaii $1,363 19 $695
35 Missouri $1,355 43 $501
36 West Virginia $1,353 31 $608
37 Oregon $1,349 15 $752
38 Montana $1,335 22 $656
39 Oklahoma $1,332 17 $709
40 Florida $1,315 50 $404
41 Louisiana $1,306 40 $529
42 South Dakota $1,306 38 $543
43 Alabama $1,279 14 $769
44 Idaho $1,248 32 $602
45 Utah $1,243 6 $872
46 North Carolina $1,237 8 $853
47 Mississippi $1,222 18 $698
48 Kentucky $1,188 28 $615
49 Tennessee $1,168 48 $457
50 Arizona $1,166 35 $579
United States $1,600   $616
NYS % +/- U.S. 38%   -21%
Source: Public Policy Institute Analysis of Census Bureau State and Local Government Finances: 2004-05