New Companies, 1998
|
Table
9 |
||||||
| Rank | State | Amt. | Rank | State | Amt. | |
| 1 | California | 158,571 | 27 | Oklahoma | 9,690 | |
| 2 | Florida | 59,445 | 28 | Utah | 9,688 | |
| 3 | NEW YORK | 57,290 | 29 | Kentucky | 9,498 | |
| 4 | Texas | 51,767 | 30 | Connecticut | 9,169 | |
| 5 | Washington | 37,362 | 31 | Nevada | 8,344 | |
| 6 | Pennsylvania | 29,418 | 32 | Kansas | 7,758 | |
| 7 | Georgia | 29,261 | 33 | Mississippi | 6,180 | |
| 8 | Illinois | 28,882 | 34 | Idaho | 5,637 | |
| 9 | New Jersey | 26,515 | 35 | Iowa | 5,474 | |
| 10 | Michigan | 26,183 | 36 | Arkansas | 5,374 | |
| 11 | North Carolina | 25,007 | 37 | Maine | 5,136 | |
| 12 | Ohio | 23,447 | 38 | New Hampshire | 5,103 | |
| 13 | Virginia | 20,842 | 39 | New Mexico | 4,519 | |
| 14 | Colorado | 20,671 | 40 | West Virginia | 4,432 | |
| 15 | Maryland | 19,436 | 41 | Nebraska | 4,117 | |
| 16 | Massachusetts | 16,693 | 42 | Montana | 3,904 | |
| 17 | Tennessee | 15,951 | 43 | Rhode Island | 3,600 | |
| 18 | Indiana | 14,304 | 44 | Delaware | 3,324 | |
| 19 | Missouri | 14,286 | 45 | Hawaii | 3,242 | |
| 20 | Wisconsin | 13,865 | 46 | Alaska | 2,319 | |
| 21 | Oregon | 12,876 | 47 | Wyoming | 2,245 | |
| 22 | Arizona | 12,506 | 48 | South Dakota | 1,938 | |
| 23 | Minnesota | 12,231 | 49 | Vermont | 1,933 | |
| 24 | South Carolina | 11,564 | 50 | North Dakota | 1,527 | |
| 25 | Louisiana | 10,477 | U.S. total | 891,884 | ||
| 26 | Alabama | 10,158 | N.Y.S. as % of total | 6.4% | ||
| Source: CQ's State Fact Finder 2000 | ||||||
| Data reflect companies applying for new account numbers from state employment services, as reported by the U.S. Department of Labor. | ||||||
