Major New Corporate Facilities, 1999
|
Table
8 |
||||||
| Rank | State | Amt. | Rank | State | Amt. | |
| 1 | Michigan | 2,174 | 27 | Maryland | 43 | |
| 2 | California | 2,137 | 28 | Maine | 39 | |
| 3 | Ohio | 1,141 | 29 | Nevada | 36 | |
| 4 | Texas | 939 | 30 | Colorado | 31 | |
| 5 | NEW YORK | 934 | 31 | New Jersey | 30 | |
| 6 | Illinois | 872 | 32 | Nebraska | 27 | |
| 7 | North Carolina | 793 | 33 | South Dakota | 26 | |
| 8 | Minnesota | 435 | 34 | Washington | 24 | |
| 9 | Pennsylvania | 386 | 35 | North Dakota | 19 | |
| 10 | Virginia | 357 | 36 | New Mexico | 18 | |
| 11 | Florida | 299 | 37 | Kansas | 14 | |
| 12 | Kentucky | 279 | 38 | Connecticut | 13 | |
| 13 | South Carolina | 253 | 39 | Louisiana | 8 | |
| 14 | Alabama | 218 | 40 | Vermont | 7 | |
| 15 | Wisconsin | 162 | 41 | Utah | 7 | |
| 16 | Arizona | 150 | 42 | Idaho | 6 | |
| 17 | Indiana | 121 | 43 | Wyoming | 6 | |
| 18 | Arkansas | 102 | 44 | Oregon | 6 | |
| 19 | Iowa | 94 | 45 | Delaware | 4 | |
| 20 | Georgia | 93 | 46 | Alaska | 3 | |
| 21 | Mississippi | 90 | 47 | New Hampshire | 2 | |
| 22 | Missouri | 72 | 48 | Rhode Island | 2 | |
| 23 | Tennessee | 59 | 49 | Hawaii | 2 | |
| 24 | West Virginia | 54 | 50 | Montana | 0 | |
| 25 | Massachusetts | 52 | U.S. total | 12,702 | ||
| 26 | Oklahoma | 51 | N.Y.S. % of U.S. total | 7.4% | ||
| Source: Site Selection magazine | ||||||
| New York ranked 6th among the states for major new manufacturing facilities in 1999, with 117. | ||||||
