Net Migration Among States, 1990-99
|
Table
5 |
||||||
| Rank | State | Amt. | Rank | State | Amt. | |
| 1 | Florida | 1,108,514 | 26 | Delaware | 35,058 | |
| 2 | Georgia | 665,418 | 27 | New Hampshire | 29,607 | |
| 3 | Arizona | 577,038 | 28 | Vermont | 5,615 | |
| 4 | Texas | 569,957 | 29 | West Virginia | 2,082 | |
| 5 | North Carolina | 554,268 | 30 | South Dakota | -2,881 | |
| 6 | Nevada | 433,219 | 31 | Wyoming | -3,676 | |
| 7 | Colorado | 402,832 | 32 | Nebraska | -3,693 | |
| 8 | Washington | 381,552 | 33 | Maine | -7,347 | |
| 9 | Tennessee | 356,907 | 34 | Iowa | -15,542 | |
| 10 | Oregon | 270,903 | 35 | Kansas | -16,224 | |
| 11 | South Carolina | 143,213 | 36 | Alaska | -23,889 | |
| 12 | Idaho | 136,339 | 37 | North Dakota | -37,387 | |
| 13 | Alabama | 112,163 | 38 | Maryland | -55,060 | |
| 14 | Arkansas | 110,878 | 39 | Rhode Island | -63,250 | |
| 15 | Missouri | 101,020 | 40 | Hawaii | -99,371 | |
| 16 | Kentucky | 97,187 | 41 | Louisiana | -139,704 | |
| 17 | Virginia | 96,562 | 42 | Ohio | -166,200 | |
| 18 | Wisconsin | 90,224 | 43 | Michigan | -199,465 | |
| 19 | Minnesota | 86,847 | 44 | Connecticut | -226,370 | |
| 20 | Indiana | 82,674 | 45 | Massachusetts | -244,494 | |
| 21 | Utah | 73,016 | 46 | Pennsylvania | -250,958 | |
| 22 | Montana | 47,875 | 47 | New Jersey | -378,495 | |
| 23 | Mississippi | 44,639 | 48 | Illinois | -560,003 | |
| 24 | Oklahoma | 42,688 | 49 | NEW YORK | -1,888,936 | |
| 25 | New Mexico | 42,339 | 50 | California | -2,170,790 | |
| Source: U.S. Census Bureau http://www.census.gov/population/estimates/state/st-99-2.txt. | ||||||
| New York gained population over the decade, despite outmigration, because of new births and foreign immigration. | ||||||
