Heading
|
Table
47 |
||||||
| Rank | State | Amt. | Rank | State | Amt. | |
| 1 | Connecticut | $51,584 | 27 | Tennessee | $36,500 | |
| 2 | New Jersey | 51,193 | 28 | North Carolina | 36,098 | |
| 3 | NEW YORK | $49,437 | 29 | Florida | 35,916 | |
| 4 | Pennsylvania | 48,457 | 30 | Alabama | 35,820 | |
| 5 | Michigan | 48,207 | 31 | Kentucky | 35,526 | |
| 6 | Alaska | 46,845 | 32 | Texas | 35,041 | |
| 7 | Rhode Island | 45,650 | 33 | Arizona | 35,025 | |
| 8 | Illinois | 45,569 | 34 | Iowa | 34,927 | |
| 9 | California | 45,400 | 35 | Maine | 34,906 | |
| 10 | Massachusetts | 45,075 | 36 | Missouri | 34,746 | |
| 11 | Delaware | 43,164 | 37 | South Carolina | 34,506 | |
| 12 | Oregon | 42,833 | 38 | West Virginia | 34,244 | |
| 13 | Maryland | 42,526 | 39 | Idaho | 34,063 | |
| 14 | Indiana | 41,163 | 40 | Wyoming | 33,500 | |
| 15 | Wisconsin | 40,657 | 41 | Utah | 32,950 | |
| 16 | Ohio | 40,566 | 42 | Nebraska | 32,880 | |
| 17 | Hawaii | 40,377 | 43 | Louisiana | 32,510 | |
| 18 | Georgia | 39,675 | 44 | New Mexico | 32,398 | |
| 19 | Minnesota | 39,458 | 45 | Arkansas | 32,350 | |
| 20 | Nevada | 38,883 | 46 | Montana | 31,356 | |
| 21 | Washington | 38,692 | 47 | Oklahoma | 31,149 | |
| 22 | Colorado | 38,025 | 48 | Mississippi | 29,530 | |
| 23 | Virginia | 37,475 | 49 | North Dakota | 28,976 | |
| 24 | Kansas | 37,405 | 50 | South Dakota | 28,552 | |
| 25 | New Hampshire | 37,405 | U.S. average | $40,582 | ||
| 26 | Vermont | 36,800 | N.Y.S. % above avg. | 21.8% | ||
| Source: National Education Association http://www.nea.org/publiced/edstats/salaries.html | ||||||
| After adjusting for inflation, teacher salaries rose 8.5% in New York and 1.6% nationally from 1987 through 1997, according to NEA data. | ||||||
